Search content
Sort by

Showing 20 of 21 results by Pseyco
Post
Topic
Board Anfänger und Hilfe
Topic OP
Welche Wallets (auch Altcoins) gibt es schon für iOS?
by
Pseyco
on 30/06/2014, 09:53:32 UTC
Hallo zusammen

Apple hat ja die Bestimmungen für Bitcoins geklockert:
http://www.golem.de/news/ios-8-apple-lockert-agb-fuer-virtuelle-waehrungen-1406-106904.html

Nun meine Frage, habt ihr schon irgendwelche brauchbaren Wallets gefunden?
Welche Altcoin-Wallets gibt es schon?

LG
Pseyco
Post
Topic
Board Suche
Re: [SUCHE] USB-Stick Miners BlueFury / RedFury / Twinfury etc
by
Pseyco
on 28/05/2014, 13:27:35 UTC
Preis kann man natürlich diskutieren, ist klar, dass ich nichtmehr die Preise von vor nem Jahr gewillt bin zu zahlen

Für die BlueFurys, die mir eigenltich rein aus nostalgischen Gründen wichtig wären, würde ich 30 euro hinblättern.

Alles andere einfach mal Anfragen, respektive Gebot machen :-)

Würd mal sagen 10 euro / GH/s?

LG
pseyco
Post
Topic
Board Suche
Topic OP
[SUCHE] USB-Stick Miners BlueFury / RedFury / Twinfury etc
by
Pseyco
on 27/05/2014, 20:17:10 UTC
Hallo zusammen

Suche vor allem BlueFury und Twinfury Miner, aber auch gerne andere.
Bevorzuge Angebote aus der Schweiz.

Meldet euch wenn ihr was loswerden wollt =)
Post
Topic
Board Biete
Re: Verkaufe Topdomain bitc0in.de
by
Pseyco
on 27/05/2014, 20:03:21 UTC
ich biete eine Dose Ravioli
Post
Topic
Board Hardware
Re: [ANN] Twinfury USB miner
by
Pseyco
on 25/05/2014, 19:02:00 UTC
Hey there

I really need help, i bought 2 Twinfury Miner, they mined now for long time, yesterday one of the two stopped working.
Wenn i try to start bfg miner whit the stick plugged, only yellow led on stick is shining, and bfg miner dont find the stick.

I tryed to reset the stick whit the buttons on it, also not working. If i reset it red led is shining, the start bfg miner, and it switches back to yellow led, and miner software can recognice it... im so tristy that my twinfury is dead.. pls help =)

I testet it on different systems, and miner-software.

Can anybody help me?
Post
Topic
Board Anfänger und Hilfe
Topic OP
Wie ist das mit der Pool-Difficulty?
by
Pseyco
on 17/03/2014, 21:41:36 UTC
Huhu zusammen

Ich versteh die Pool-Diffictuly nicht richtig, ich mine mit Multiminer und hab einen verbund von diversen devices, bei den Mining-Pools gibt es immer die option die difficulty einzustellen, hier z.b von 50btc:

<2000 Mhash/s    1
2000-4000 Mhash/s    2
4000-8000 Mhash/s    4
8000-16000 Mhash/s    8
16000-32000 Mhash/s    16
32000-64000 Mhash/s    32
64000-128000 Mhash/s    64
128-256 Ghash/s    128
256-512 Ghash/s    256
512-1024 Ghash/s    512
>1 Thash/s    1024

Meine Frage jetzt, versteht sich die Hash Rate auf die gesammte rechenleistung im Verbund oder auf die der kleinsten device? Also z.b dem Block Erupter der noch mit drin hängt mit 333 mh/s?
Post
Topic
Board Hardware
Topic OP
different USB Miners
by
Pseyco
on 16/03/2014, 15:08:56 UTC
Hey there,

are there any other usb miners? Which one do you use and why?

https://scontent-b.xx.fbcdn.net/hphotos-frc3/t1.0-9/p403x403/1897776_230126657193841_1249738111_n.jpg
Post
Topic
Board Mining (Altcoins)
Re: MultiMiner Remoting & MobileMiner: Your rigs. Your coins. Your pools. Your way.
by
Pseyco
on 29/01/2014, 22:18:11 UTC
You should add the function to minmize the info box... this box where it shows when blocks are found etc... atm i have to close all happenings manually, a function for close all, minimize and reopen would be nice =)
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][ZET] Zetacoin - SHA256 coin - Quick confirmations
by
Pseyco
on 16/01/2014, 20:21:31 UTC
I'm mining over at coinmine.pl and there is only 300Gh/s of miners right now..just a couple weeks ago it was in the thousands! More for me to mine Smiley

The reason for that is, because moste of the Coins are allready mined, and block reward is now 3.9 Coins, a few weeks ago reward was much higher, so nobody will mine this coin anymore... you also can mine zetacoins easy solo if you have 30+ GH/s.
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][ZET] Zetacoin - SHA256 coin - Quick confirmations
by
Pseyco
on 12/01/2014, 22:56:30 UTC
Just to say hello to ZET community.
I'm a new ZET miner with 3 useless Jalapenos received yesterday  Grin

Let's begin!
btw, where's the wallet for Zetacoin? official site seems to be down  Huh

Mining reward is now 3,9 ZET for a block, so i sugest, you can forget pooled mining with your 3 jallys, if you have the high power jallys (10GH/s), you can mine solo, but i'm sure, you better mine bitcoins whit these jallys and buy zetacoins.
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][ZET] Zetacoin - SHA256 coin - Quick confirmations
by
Pseyco
on 06/01/2014, 22:47:40 UTC
so, a few people have millions of coins, and now block reward is 7.8 coins... whit 50GH is about 650 coins a day... and when block reward is falling down to 1 ZET, nobody will mine anymore..
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][ZET] Zetacoin - SHA256 coin - Quick confirmations
by
Pseyco
on 05/01/2014, 16:31:08 UTC
Hey there just farmed some coins, but have a question, can anybody explain this to me?


http://www7.pic-upload.de/05.01.14/vjvlreho4e5v.png

I think there is something going wrong, or am i wrong?
Of course, there will be a transaction fee, but there are all coins allready mined... Who should mine Zetacoins, when there is a reward for only one Coin? Pooled mining will die...

Regards
Pseyco
Post
Topic
Board Mining (Altcoins)
Re: MultiMiner & MobileMiner: Your Coins. Your Pools. Your way. Win/Mac/Linux/Mobile
by
Pseyco
on 22/12/2013, 19:51:18 UTC
Hey there, there is a bug i want to report, the twinfury miners are recogniced corectly in Multiminer but will not start to mine... testet it on different systems. On bfg miner they work corectly... thats strange...

Hey there - got a sample unit shipped to me priority so it should be here soon. I'll get a fix out for it ASAP once I receive it.

Thanks very much to aauer1 for helping me out here!

Oh thats great, sorry for not replying any more, i haven't got time to test again =) But im will be happy if this will work. The delivery from aauer is very fast, and its a great product =)
Post
Topic
Board Mining (Altcoins)
Re: MultiMiner & MobileMiner: Your Coins. Your Pools. Your way. Win/Mac/Linux/Mobile
by
Pseyco
on 19/12/2013, 20:17:55 UTC
sorry, which extra aguments? Here is the screen from the Process Log...

http://s1.directupload.net/images/131219/6uxqdgv6.png

i attached the following: \bfgminer.exe -S Twinfury:\\.\COM32 -d Twinfury@\\.\COM32 --api-listen --api-port 4028 --api-allow W:127.0.0.1, -T

Thats right? So bfg-miner crashed,  this is the log file:

{"DateTime":"\/Date(1387319997522)\/","Request":"devs","Response":"STATUS=S,When=1387319997,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=89.00,Device Elapsed=3899,MHS av=633.679,MHS 5s=618.561,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2470832.8980,Diff1 Work=601,Work Utility=9.248,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387319996,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5558,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3899,MHS av=640.179,MHS 5s=618.555,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2496163.5779,Diff1 Work=595,Work Utility=9.156,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387319984,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5448,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320002462)\/","Request":"summary","Response":"STATUS=S,When=1387320002,Code=11,Msg=Summary,Description=bfgminer 3.8.1|SUMMARY,Elapsed=3900,MHS av=1275.376,MHS 5s=1258.656,Found Blocks=0,Getworks=73951,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Discarded=72208,Stale=0,Get Failures=24,Local Work=288,Remote Failures=0,Network Blocks=131,Total MH=4973390.6924,Diff1 Work=1199,Work Utility=18.448,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Best Share=706,Device Hardware%=0.0000,Device Rejected%=0.0000,Pool Rejected%=0.0000,Pool Stale%=0.0000|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320002535)\/","Request":"devs","Response":"STATUS=S,When=1387320002,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=89.00,Device Elapsed=3904,MHS av=633.673,MHS 5s=624.136,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2473989.1118,Diff1 Work=603,Work Utility=9.267,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320002,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5560,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3904,MHS av=640.186,MHS 5s=626.886,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2499401.5805,Diff1 Work=596,Work Utility=9.159,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387319997,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5449,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320007537)\/","Request":"devs","Response":"STATUS=S,When=1387320007,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3909,MHS av=633.687,MHS 5s=628.978,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2477218.7259,Diff1 Work=604,Work Utility=9.270,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320004,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5554,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3909,MHS av=640.193,MHS 5s=634.213,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2502635.3889,Diff1 Work=596,Work Utility=9.148,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387319997,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5449,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320012546)\/","Request":"devs","Response":"STATUS=S,When=1387320012,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3914,MHS av=633.700,MHS 5s=634.907,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2480448.3400,Diff1 Work=606,Work Utility=9.289,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320012,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5556,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3914,MHS av=640.199,MHS 5s=638.947,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2505869.1973,Diff1 Work=597,Work Utility=9.151,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320008,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5447,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320017553)\/","Request":"devs","Response":"STATUS=S,When=1387320017,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3919,MHS av=633.714,MHS 5s=639.113,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2483677.9540,Diff1 Work=606,Work Utility=9.277,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320012,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5556,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3919,MHS av=640.204,MHS 5s=641.627,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2509098.8114,Diff1 Work=599,Work Utility=9.170,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320017,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5450,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320022564)\/","Request":"devs","Response":"STATUS=S,When=1387320022,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3924,MHS av=633.727,MHS 5s=641.656,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2486907.5681,Diff1 Work=608,Work Utility=9.296,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320021,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5559,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3924,MHS av=640.209,MHS 5s=643.085,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2512328.4255,Diff1 Work=599,Work Utility=9.158,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320017,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5450,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320027567)\/","Request":"devs","Response":"STATUS=S,When=1387320027,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3929,MHS av=633.741,MHS 5s=643.112,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2490137.1822,Diff1 Work=608,Work Utility=9.284,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320021,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5558,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3929,MHS av=640.214,MHS 5s=643.874,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2515558.0396,Diff1 Work=599,Work Utility=9.147,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320017,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5451,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320032575)\/","Request":"devs","Response":"STATUS=S,When=1387320032,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3934,MHS av=633.754,MHS 5s=643.830,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2493366.7963,Diff1 Work=609,Work Utility=9.288,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320031,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5558,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3934,MHS av=640.219,MHS 5s=644.209,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2518787.6536,Diff1 Work=599,Work Utility=9.135,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320017,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5452,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320037583)\/","Request":"devs","Response":"STATUS=S,When=1387320037,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3939,MHS av=633.767,MHS 5s=644.331,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2496596.4104,Diff1 Work=610,Work Utility=9.291,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320036,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5556,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=74.00,Device Elapsed=3939,MHS av=640.226,MHS 5s=644.532,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2522021.4620,Diff1 Work=599,Work Utility=9.124,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320017,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5450,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320042595)\/","Request":"devs","Response":"STATUS=S,When=1387320042,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3944,MHS av=633.780,MHS 5s=644.478,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2499826.0244,Diff1 Work=611,Work Utility=9.294,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320040,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5558,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3944,MHS av=640.230,MHS 5s=644.583,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2525251.0761,Diff1 Work=599,Work Utility=9.112,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320017,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5448,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320047603)\/","Request":"devs","Response":"STATUS=S,When=1387320047,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3949,MHS av=633.793,MHS 5s=644.582,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2503055.6385,Diff1 Work=612,Work Utility=9.298,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320044,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5557,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3949,MHS av=640.235,MHS 5s=644.637,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2528480.6902,Diff1 Work=602,Work Utility=9.146,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320046,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5450,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320052605)\/","Request":"devs","Response":"STATUS=S,When=1387320052,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3954,MHS av=633.807,MHS 5s=644.621,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2506285.2526,Diff1 Work=613,Work Utility=9.301,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320051,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5560,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3954,MHS av=640.241,MHS 5s=644.642,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2531710.3043,Diff1 Work=603,Work Utility=9.150,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320049,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5449,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320057618)\/","Request":"devs","Response":"STATUS=S,When=1387320057,Code=9,Msg=2 GPU(s) - 0 PGA(s),Description=bfgminer 3.8.1|GPU=0,Name=OCL,ID=0,Enabled=Y,Status=Alive,Temperature=90.00,Device Elapsed=3959,MHS av=633.819,MHS 5s=644.607,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2509514.8667,Diff1 Work=613,Work Utility=9.289,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320051,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5558,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=95,Powertune=10,Intensity=D|GPU=1,Name=OCL,ID=1,Enabled=Y,Status=Alive,Temperature=73.00,Device Elapsed=3959,MHS av=640.246,MHS 5s=644.588,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Stale=0,Last Share Pool=0,Last Share Time=0,Total MH=2534944.1126,Diff1 Work=603,Work Utility=9.138,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Last Valid Work=1387320049,Device Hardware%=0.0000,Device Rejected%=0.0000,Fan Speed=5453,Fan Percent=100,GPU Clock=1125,Memory Clock=1175,GPU Voltage=1.170,GPU Activity=99,Powertune=0,Intensity=D|\u0000","CoinName":"Zetacoin"}
{"DateTime":"\/Date(1387320062475)\/","Request":"summary","Response":"STATUS=S,When=1387320062,Code=11,Msg=Summary,Description=bfgminer 3.8.1|SUMMARY,Elapsed=3960,MHS av=1275.579,MHS 5s=1288.566,Found Blocks=0,Getworks=73979,Accepted=0,Rejected=0,Hardware Errors=0,Utility=0.000,Discarded=72214,Stale=0,Get Failures=24,Local Work=291,Remote Failures=0,Network Blocks=132,Total MH=5050918.2075,Diff1 Work=1217,Work Utility=18.441,Difficulty Accepted=0.00000000,Difficulty Rejected=0.00000000,Difficulty Stale=0.00000000,Best Share=706,Device Hardware%=0.0000,Device Rejected%=0.0000,Pool Rejected%=0.0000,Pool Stale%=0.0000|\u0000","CoinName":"Zetacoin"}
