Search content
Sort by

Showing 5 of 5 results by bigear
Post
Topic
Board Mining (Altcoins)
Re: T-Rex 0.24.7 Ethash (+LHR unlock) GPU miner (Autolykos2, Octopus, Kawpow)
by
bigear
on 14/11/2021, 10:10:03 UTC
Hi! With versions 0.24.5-0.24.7 I have a problem with dual mining ETH+ERG on 3060ti. I've tried to set --dataset-mode=1, run without any overclock but without success. On version 0.24.2 everything works fine.
Quote
20211114 09:34:15 conn1: Using protocol: stratum1.
20211114 09:34:15 conn1: Authorizing...
20211114 09:34:15 conn1: Authorized successfully.
20211114 09:34:15 conn1: ethash epoch: 453, diff: 4.29 G
20211114 09:34:15 conn2: Extranonce is set to: 6722
20211114 09:34:15 conn2: Authorizing...
20211114 09:34:15 GPU #0: intensity 21.3
20211114 09:34:15 conn2: Authorized successfully.
20211114 09:34:15 conn2: autolykos2 block: 619700, diff: 4.00 G
20211114 09:34:20 GPU #0: generating DAG 4.54 GB for epoch 453 ...
20211114 09:34:34 GPU #0: DAG generated [crc: 74767b93, time: 14358 ms], memory left: 2.02 GB
20211114 09:34:34 TREX: Can't find nonce with device [ID=0, GPU #0], cuda exception: CUDA_ERROR_ILLEGAL_ADDRESS, try to reduce overclock to stabilize GPU state
20211114 09:34:34 WARN: Miner is going to shutdown...
20211114 09:34:34 Main loop finished. Cleaning up resources...
20211114 09:34:34 ApiServer: stopped listening on 0.0.0.0:5555
20211114 09:34:35 T-Rex finished.
Post
Topic
Board Mining (Altcoins)
Re: [ANN] TeamRedMiner 0.3.8 - CNv8 - Vega 64 2200+h/s Rx470 1025+h/s Low Power Draw
by
bigear
on 30/11/2018, 06:40:18 UTC
Every time strictly after 15min uptime current hashrate becomes too high on all or almost all gpus (the can be different on other rig start). Avg begin to drop. Reported pool hashrate aim to avg. I've tried to reduce intensity to 3+2, L3+2, reduce overclock to extremely low - 1100/1850 on baffins and 1180/1950 on lexa but problem occures again at same time - 15min after start

What an interesting issue, not too often you get these deterministic ones that can be repeated easily! I'm trying to think of something in the miner that would be triggered after 15 mins, but there is nothing that I can think of really. I don't think this has anything to do with clocks etc, this is something else. Do you have any power management features activated in Windows? Anything that happens after 15 mins? SRB could be better than us controlling things from within the miner.
You are right! It seems that problem was simply in "turn off the display every 15 min". Of course performance mode was enabled before mining but I never thought about display turn off because nothing connected to my gpus and there was no problems with miners early.
Thanks for great miner and help!   
Post
Topic
Board Mining (Altcoins)
Re: [ANN] TeamRedMiner 0.3.8 - CNv8 - Vega 64 2200+h/s Rx470 1025+h/s Low Power Draw
by
bigear
on 29/11/2018, 15:55:32 UTC
Hi! I have a following problem with trm 0.3.8 and 0.3.7 and my rx 552. GPU0-2 are saphire rx550 2gb baffin with elpida 1180/1900. GPU3 is gigabyte rx550 2gb with hynix 1200/2000. Windows 8.1 with 18.3.4 driver. They working stable with srb on this clocks. But on trm i have following...

Quote
[2018-11-28 23:13:10] Successfully initialized GPU 0: Polaris with 12 CU (PCIe 01:00.0) (CN 4+3)
[2018-11-28 23:13:10] Successfully initialized GPU 1: Polaris with 12 CU (PCIe 03:00.0) (CN 4+3)
[2018-11-28 23:13:10] Successfully initialized GPU 2: Polaris with 12 CU (PCIe 06:00.0) (CN 4+3)
[2018-11-28 23:13:10] Successfully initialized GPU 3: Polaris with 8 CU (PCIe 04:00.0) (CN L4+3)

...

[2018-11-28 23:27:38] Stats Uptime: 0 days, 00:14:30
[2018-11-28 23:27:38] GPU 0 [50C, fan 19%] cnv8: 515.7 h/s, avg 519.3 h/s, pool 495.5 h/s a:43 r:0 hw:0
[2018-11-28 23:27:38] GPU 1 [54C, fan 19%] cnv8: 520.5 h/s, avg 517.9 h/s, pool 472.5 h/s a:41 r:0 hw:0
[2018-11-28 23:27:38] GPU 2 [51C, fan 19%] cnv8: 522.9 h/s, avg 518.1 h/s, pool 507.2 h/s a:44 r:0 hw:0
[2018-11-28 23:27:38] GPU 3 [44C, fan 33%] cnv8: 549.7 h/s, avg 548.1 h/s, pool 472.7 h/s a:41 r:0 hw:0
[2018-11-28 23:27:38] Total                cnv8: 2.109kh/s, avg 2.103kh/s, pool 1.948kh/s a:169 r:0 hw:0

...

[2018-11-28 23:28:08] Stats Uptime: 0 days, 00:15:00
[2018-11-28 23:28:08] GPU 0 [49C, fan 19%] cnv8: 518.6 h/s, avg 519.5 h/s, pool 490.0 h/s a:44 r:0 hw:0
[2018-11-28 23:28:08] GPU 1 [54C, fan 19%] cnv8: 529.0 h/s, avg 517.7 h/s, pool 467.9 h/s a:42 r:0 hw:0
[2018-11-28 23:28:08] GPU 2 [49C, fan 19%] cnv8: 520.2 h/s, avg 517.3 h/s, pool 512.6 h/s a:46 r:0 hw:0
[2018-11-28 23:28:08] GPU 3 [45C, fan  0%] cnv8: 560.9 h/s, avg 547.9 h/s, pool 456.9 h/s a:41 r:0 hw:0
[2018-11-28 23:28:08] Total                cnv8: 2.129kh/s, avg 2.102kh/s, pool 1.927kh/s a:173 r:0 hw:0

...

[2018-11-28 23:28:38] Stats Uptime: 0 days, 00:15:30
[2018-11-28 23:28:38] GPU 0 [50C, fan 19%] cnv8: 518.7 h/s, avg 519.5 h/s, pool 485.0 h/s a:45 r:0 hw:0
[2018-11-28 23:28:38] GPU 1 [53C, fan 19%] cnv8: 841.8 h/s, avg 514.2 h/s, pool 463.5 h/s a:43 r:0 hw:0
[2018-11-28 23:28:38] GPU 2 [49C, fan 19%] cnv8: 839.9 h/s, avg 514.4 h/s, pool 528.3 h/s a:49 r:0 hw:0
[2018-11-28 23:28:38] GPU 3 [46C, fan 33%] cnv8: 941.5 h/s, avg 545.7 h/s, pool 442.2 h/s a:41 r:0 hw:0
[2018-11-28 23:28:38] Total                cnv8: 3.142kh/s, avg 2.094kh/s, pool 1.919kh/s a:178 r:0 hw:0

...

[2018-11-29 08:59:08] Stats Uptime: 0 days, 09:46:00
[2018-11-29 08:59:08] GPU 0 [47C, fan 19%] cnv8: 518.1 h/s, avg 520.0 h/s, pool 499.7 h/s a:1757 r:0 hw:0
[2018-11-29 08:59:08] GPU 1 [56C, fan 19%] cnv8: 515.2 h/s, avg 490.7 h/s, pool 477.8 h/s a:1680 r:0 hw:0
[2018-11-29 08:59:08] GPU 2 [48C, fan 19%] cnv8: 835.0 h/s, avg 429.7 h/s, pool 427.2 h/s a:1502 r:0 hw:0
[2018-11-29 08:59:08] GPU 3 [43C, fan  0%] cnv8: 937.9 h/s, avg 458.4 h/s, pool 441.2 h/s a:1551 r:0 hw:0
[2018-11-29 08:59:08] Total                cnv8: 2.806kh/s, avg 1.899kh/s, pool 1.846kh/s a:6490 r:0 hw:0



Every time strictly after 15min uptime current hashrate becomes too high on all or almost all gpus (the can be different on other rig start). Avg begin to drop. Reported pool hashrate aim to avg. I've tried to reduce intensity to 3+2, L3+2, reduce overclock to extremely low - 1100/1850 on baffins and 1180/1950 on lexa but problem occures again at same time - 15min after start
Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.6.0
by
bigear
on 16/06/2018, 03:54:52 UTC
And after seen all this you still think it's miner related ? Smiley

Absolutely... you've missed this:

At the same time xmr-stak or xmrig works fine

Something strange exactly in bunch srbminer with electroneum.hashvault or electroneum.miningpoolhub. With etn.nanopool works fine.
Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.6.0
by
bigear
on 15/06/2018, 14:59:10 UTC
Hi!
I have problem mining electronium..    
Occasionaly miner stops found shares. Pool send jobs, hashrate as usual but nothing found for about hour or more despite very low difficulty 10000.

Time is GMT+4
Quote
[2018-06-15 15:46:44] Connected to pool.electroneum.hashvault.pro:80
[2018-06-15 15:46:44] sock_ready: User logged in
[2018-06-15 15:46:44] pool_have_job: Pool difficulty: 10000
[2018-06-15 15:46:44] pool_have_job: Pool sent a new job (ID: lA2dehGc5W36+08K41Ttq1igqe3g)
[2018-06-15 15:48:44] hashrate: GPU0: 498 H/s
[2018-06-15 15:48:44] hashrate: GPU1: 507 H/s
[2018-06-15 15:48:44] hashrate: GPU2: 509 H/s
[2018-06-15 15:48:44] hashrate: GPU3: 474 H/s
[2018-06-15 15:48:44] hashrate: GPU4: 506 H/s
[2018-06-15 15:48:44] hashrate: Total: 2494 H/s
[2018-06-15 15:50:44] hashrate: GPU0: 497 H/s
[2018-06-15 15:50:44] hashrate: GPU1: 508 H/s
[2018-06-15 15:50:44] hashrate: GPU2: 507 H/s
[2018-06-15 15:50:44] hashrate: GPU3: 490 H/s
[2018-06-15 15:50:44] hashrate: GPU4: 510 H/s
[2018-06-15 15:50:44] hashrate: Total: 2512 H/s
[2018-06-15 15:52:45] hashrate: GPU0: 496 H/s
[2018-06-15 15:52:45] hashrate: GPU1: 507 H/s
[2018-06-15 15:52:45] hashrate: GPU2: 505 H/s
[2018-06-15 15:52:45] hashrate: GPU3: 486 H/s
[2018-06-15 15:52:45] hashrate: GPU4: 506 H/s
[2018-06-15 15:52:45] hashrate: Total: 2500 H/s
[2018-06-15 15:54:44] json_receive: {"jsonrpc":"2.0","method":"job","params":{"blob":"060682d28ed9054cce8ec7ba185988781742440c06934ec9170464954c1b66c7a142b11421fbc10 000000030a1ce1f4cce6a6c937a46f62e43af1de1e4e53bb60060bf31dc41695592c9aedf01","job_id":"cKionyNMI3gasrSpkImmj8P1ndgG","target":"b88d0600","id":"0b6dde6d-1dc0-41f0-8d4c-baaba0e34ee3","algo":"cn","variant":1}}
[2018-06-15 15:54:44] pool_have_job: Pool sent a new job (ID: cKionyNMI3gasrSpkImmj8P1ndgG)
[2018-06-15 15:54:45] hashrate: GPU0: 499 H/s
[2018-06-15 15:54:45] hashrate: GPU1: 506 H/s
[2018-06-15 15:54:45] hashrate: GPU2: 506 H/s
[2018-06-15 15:54:45] hashrate: GPU3: 487 H/s
[2018-06-15 15:54:45] hashrate: GPU4: 506 H/s
[2018-06-15 15:54:45] hashrate: Total: 2504 H/s
[2018-06-15 15:56:45] hashrate: GPU0: 496 H/s
[2018-06-15 15:56:45] hashrate: GPU1: 508 H/s
[2018-06-15 15:56:45] hashrate: GPU2: 507 H/s
[2018-06-15 15:56:45] hashrate: GPU3: 494 H/s
[2018-06-15 15:56:45] hashrate: GPU4: 509 H/s
[2018-06-15 15:56:45] hashrate: Total: 2514 H/s
[2018-06-15 15:58:45] hashrate: GPU0: 500 H/s
[2018-06-15 15:58:45] hashrate: GPU1: 510 H/s
[2018-06-15 15:58:45] hashrate: GPU2: 508 H/s
[2018-06-15 15:58:45] hashrate: GPU3: 489 H/s
[2018-06-15 15:58:45] hashrate: GPU4: 505 H/s
[2018-06-15 15:58:45] hashrate: Total: 2512 H/s
[2018-06-15 15:58:58] json_receive: {"jsonrpc":"2.0","method":"job","params":{"blob":"060680d48ed90569e5427b2d11e2067022f0054100ed1659a92fa1c1b6d6c329badbf2a83f6f7d0 0000000b99a5ea0cd818071dc5ca7accc7edabfebc74e543591d291f0989615c96ee213de01","job_id":"vLGl5Gc6GHOKgVmkBqUFI7q/jBdz","target":"b88d0600","id":"0b6dde6d-1dc0-41f0-8d4c-baaba0e34ee3","algo":"cn","variant":1}}
[2018-06-15 15:58:58] pool_have_job: Pool sent a new job (ID: vLGl5Gc6GHOKgVmkBqUFI7q/jBdz)
[2018-06-15 16:00:45] hashrate: GPU0: 498 H/s
[2018-06-15 16:00:45] hashrate: GPU1: 508 H/s
[2018-06-15 16:00:45] hashrate: GPU2: 506 H/s
[2018-06-15 16:00:45] hashrate: GPU3: 490 H/s
[2018-06-15 16:00:45] hashrate: GPU4: 507 H/s
[2018-06-15 16:00:45] hashrate: Total: 2509 H/s
[2018-06-15 16:02:45] hashrate: GPU0: 496 H/s
[2018-06-15 16:02:45] hashrate: GPU1: 507 H/s
[2018-06-15 16:02:45] hashrate: GPU2: 505 H/s
[2018-06-15 16:02:45] hashrate: GPU3: 480 H/s
[2018-06-15 16:02:45] hashrate: GPU4: 504 H/s
[2018-06-15 16:02:45] hashrate: Total: 2492 H/s
...
and so on...

Miner gone offline on pool side. I have seen this on hashvault and miningpoolhub strictly at the same time. As I see on pools hashrate problem is not only mine - about 10% miners gon offline on hashvault.

https://preview.ibb.co/h8j6LJ/srb.gif

At the same time xmr-stak or xmrig works fine.