hello everybosy i hope you are all going well!
wanted to start trading bitcoin and i simple thought that i had is to buy on low and sell on high, so i oppened account on kraken, and i added 700 then i bought 0.099BTC so when the price goes up i wanted to sell and make profit of 6 or 10 but the kraken platform fails everytime so i was unable to sell! then i tried selling using levarage and limit then i saw i had 3 orders untouched like on the tab below Ledger
Ledger ID Date Type Currency Amount Fee Balance
LJOVOY 11-26-17 10:00:21 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09835
LVDMJF 11-26-17 09:05:58 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09835
LMPCNI 11-26-17 06:46:46 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09836
LN2HMU 11-26-17 06:00:21 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09837
LDKEF4 11-26-17 05:06:20 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09838
LQEUXT 11-26-17 02:47:36 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09839
LMIZVS 11-26-17 02:00:59 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09840
LF6GEI 11-26-17 01:05:13 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09841
LXASJM 11-25-17 22:48:34 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09842
L5R7B6 11-25-17 21:59:50 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09843
LDQIXB 11-25-17 21:06:06 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09844
LMNKFA 11-25-17 18:47:19 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09845
LR2JRW 11-25-17 17:59:40 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09846
LHDRKG 11-25-17 17:06:20 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09847
LA4UO4 11-25-17 14:48:52 +0100 Rollover Bitcoin (XBT) ฿0.00000 ฿0.00000 ฿0.09848
LYOGJO 11-25-17 13:58:29 +0100 Margin Trade Bitcoin (XBT) ฿0.00000 ฿0.00016 ฿0.09849
L2R4PP 11-25-17 13:04:52 +0100 Margin Trade Bitcoin (XBT) ฿0.00000 ฿0.00016 ฿0.09866
L25F66 11-25-17 10:46:14 +0100 Margin Trade Bitcoin (XBT) ฿0.00000 ฿0.00016 ฿0.09883
LIVCQW 11-20-17 20:56:22 +0100 Trade Euro (EUR) -688.77 1.79 9.43
LBK5OX 11-20-17 20:56:22 +0100 Trade Bitcoin (XBT) ฿0.09900 ฿0.00000 ฿0.09900
LEV4DM 11-20-17 10:02:46 +0100 Deposit Euro (EUR) 700.00 0.00 700.00
and in overview my balance is :
Balances
Currency Balance Rate
Total (EUR): 737.76
Euro (EUR) 9.43
Bitcoin (XBT) ฿0.09835 7,405.4000
Rates Exchange rates used for trade balance calculations.
Currency Pair Rate
XBT/EUR 7,405.4
Trade Balances
Trade Balance 737.76
Total margin currency balance.
Equity 645.65
Trade balance combined with unrealized profit/loss.
Used Margin 608.32
Total margin amount used in open positions.
Free Margin 37.33
Usable margin balance. Equal to equity minus used margin.
Margin Level 106.1%
Percentage ratio of equity to used margin.
Position Valuation
Opening Cost 2,107.31
Original cost of all open positions.
Current Valuation 2,199.41
Paper valuation of all open positions.
Profit/Loss -92.10 (-4.37%)
Paper profit/loss of all open positions.
and if i go to see open positiion i have this
Open Positions
Order Order Type Pair Avg. Price Open Volume Cost Leverage P/L P/L (%)
OE4CRK sell/limit XBT/EUR 7,130.0 0.09900000 705.8 5:1 -27.5 -3.89%
OM234P sell/limit XBT/EUR 7,085.0 0.09900000 701.4 3:1 -31.9 -4.55%
O3BO64 sell/limit XBT/EUR 7,071.0 0.09900000 700.0 3:1 -33.3 -4.76%
i don't undestard what should i'm loosing 27.5 and 31.9 and 33.3 ?? how do i do to sell and keep the interest i'm seeing in overview balance ??