Search content
Sort by

Showing 20 of 1,545 results by chaeplin
Post
Topic
(Unknown Title)
by
chaeplin
on 25/01/2020, 02:31:00 UTC
Air flow!!, undervolt.

xfx 280x 2 way. vertcoin
(scrypt 730 - 740KH)







Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto Currency
by
chaeplin
on 19/09/2016, 07:33:57 UTC
I recall reading that masternodes can, on occasion, receive a double payment when a number of rare conditions are met. Does someone know what these conditions are or at least why this may occur rather than the masternode getting shuffled back to the end of the payment line after receiving a payment?


Explained in here :

https://github.com/dashpay/dash/blob/master/src/masternodeman.cpp#L481-L500

    // Look at 1/10 of the oldest nodes (by last payment), calculate their scores and pay the best one
    //  -- This doesn't look at who is being paid in the +8-10 blocks, allowing for double payments very rarely
    //  -- 1/100 payments should be a double payment on mainnet - (1/(3000/10))*2
    //  -- (chance per block * chances before IsScheduled will fire)
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto Currency
by
chaeplin
on 09/09/2016, 03:11:53 UTC
I am on slack now.
Hi this is chaeplin confirming that is the real me on slack
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto Currency
by
chaeplin
on 07/09/2016, 05:07:10 UTC
Just a reminder for those looking where 99% of our community is located or for information please visit the following:

These sites are the ones you will get answers to your questions:

https://www.dash.org/forum/  

https://digitalcash.slack.com/

https://www.reddit.com/r/dashpay

Great community and free of trolls.  Welcome.

Does slack need invite ?
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DASH] Dash (dash.org) | First Self-Funding Self-Governing Crypto Currency
by
chaeplin
on 04/09/2016, 15:50:39 UTC
 Tongue Hello. I have to log in to ignore trolls.
*
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 18/10/2014, 07:09:26 UTC
node count/len(set(poolhash.org):  615;

We still on 615 MN's updated is that correct ?
http://drk.poolhash.org/masternode.html

470 on qt masternode count.


06:32:46 masternode count
06:32:46 541


you guys check that in debug window or where ?
any page i can should use ?

I am here
http://drk.poolhash.org/masternode.html
but that still said 615

clear your browser cache.
Might be clouldflare's ...
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 17/10/2014, 17:11:31 UTC

I'm seeing green but my active minutes aren't updating.   It doesn't appear to be fully live.

Updated. Thank you Cheesy

format of "masternode list lastseen" is changed.
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 17/10/2014, 16:43:08 UTC

Thanks El Presidente, I was worried you had been abducted by aliens.  Grin

I checked MN updating status.



Supply is up.





Unpaid... ;(

Code:
When Date/Time Number Diff reward Who Masternode
Payee[from confirmed block]
2 minutes ago 10/18 01:40:16 154204 [1][2] 2305.585 7 wafflepool Xs98b7wq6Jx379vK4jcUwNN3y4iZRybAdg 1.400000
6 minutes ago 10/18 01:36:17 154203 [1][2] 2290.822 7 coinotroncom XvjSg25eCEd5d2ak7GRGiZFUTE1XEdqRPo 1.400200
6 minutes ago 10/18 01:35:51 154202 [1][2] 2270.085 7 wafflepool Xb6BhwJJfbJbcSgSDw6P4i3qK1TmJS2dYi 1.400000
7 minutes ago 10/18 01:35:12 154201 [1][2] 2260.200 7 pool_unknown_261 tx_0_vout_1 -
11 minutes ago 10/18 01:31:25 154200 [1][2] 2242.721 7 wafflepool XkG14zro5LHuKfjW9yQvsuh93emKwVasPN 1.400000
11 minutes ago 10/18 01:31:20 154199 [1][2] 2172.830 7 pool_unknown_261 tx_0_vout_1 -

Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 17/10/2014, 16:27:23 UTC
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 16/10/2014, 06:01:58 UTC
block https://chainz.cryptoid.info/drk/tx.dws?611790.htm caused an error at http://drk.poolhash.org/

Code:
{
   "txid": "728e76d2d5f0513aabeca6fd7101878469052e39f42f7a9b979a63d7e87353c2",
   "version": 1,
   "locktime": 0,
   "vin": [
      {
         "coinbase": "03f4560202e200062f503253482f",
         "sequence": 4294967295
      }
   ],
   "vout": [
      {
         "value": 5.604,
         "n": 0,
         "scriptPubKey": {
            "asm": "02a9f34e4bc8b77f6f99aab03646da75d770e4088fd38f1604e2b0f106e7314156 OP_CHECKSIG",
            "hex": "2102a9f34e4bc8b77f6f99aab03646da75d770e4088fd38f1604e2b0f106e7314156ac",
            "reqSigs": 1,
            "type": "pubkey",
            "addresses": [
               "Xgg7QHQcsBPYygYPj1QhDcCmfKXa7sFd9b"
            ]
         }
      },
      {
         "value": 1.401,
         "n": 1,
         "scriptPubKey": {
            "asm": "",
            "hex": "",
            "type": "nonstandard"
         }
      }
   ]
}
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 07/10/2014, 18:59:35 UTC
Looks like side effect of open sourced.

Evan, does relay node(masternode reg relay) check 1K holding ?

 
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 07/10/2014, 17:29:41 UTC
Cheesy

Look at that... network compliance & masternode payouts... makes me smile! Only wished I could afford more DRK.



My stat is 100%

Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 07/10/2014, 14:15:57 UTC
Hey guys,

Running the latest wallet daemon from git on Xubuntu headless I'm getting this on startup:

Code:
Warning: There is an incompatibility in the new RC4+ wallet due to the larger keypool.It only effects encrypted wallets, but can cause a loss of data in rare situations.
Please create a new wallet and move the funds from this wallet.

Even though it's not RC4 (but is encrypted), I done what it said - but still get the message on startup, but it runs fine - OK to ignore it?


Make a new wallet using dumpprivkey and importprivkey.

https://github.com/darkcoin/darkcoin/issues/44

Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 05/10/2014, 04:43:52 UTC
I have found a project prefer DarkCoin for Anonymous Donations.

https://github.com/SecUpwN/Android-IMSI-Catcher-Detector/wiki/Anonymous-Donations


Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 04/10/2014, 10:42:25 UTC
Sigh - I cannot wait until Evan activates enforcement. I see this as such a huge step in the DRK journey....

I have lost 5+ MN payments in the past 2 days from fucking non compliant pools...If I was Evan I would do it right now - not sure why the hesitation?Huh?


Just owned my masternode for a little over a month. Still learning the basics...
Are coinkingio, nicehash, darkcoinbox.ru non compliant pools? Kinda looks like I got screwed too if so.

Yes, but Nicehash is a proxy for renters so it's not their fault: https://drk.mn/blocks.html




proxy to non compliant pools only ?

http://drk.poolhash.org/masternode.html?srch&nmstr=nicehash

Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 03/10/2014, 04:59:45 UTC
the cause for full reboots of Amazon's cloud service

http://www.techrepublic.com/article/xen-reveals-xsa-108-memory-leak-bug-details/
https://access.redhat.com/security/cve/CVE-2014-7188


Quote
Xen reveals XSA-108 memory leak bug details
By Chris Duckett October 1, 2014, 11:14 PM PST //  @dobes

Email Alert
RSS
A memory reading issue in Xen 4.1 and above has been publicly disclosed, along with a patch.
Xen has unveiled the details of a security issue in its hypervisor that forced cloud providers Amazon and Rackspace into a full reboot of all users' affected machines over the past week.

The issue, CVE-2014-7188 / XSA-108, allowed hardware virtual machine guests to potentially read data from either other guest machines, or the hypervisor itself, Xen said in its advisory. The memory bug hit x86 systems with machines with ARM chips escaping the issue.

"The MSR [model-specific register] range specified for APIC use in the x2APIC access model spans 256 MSRs. Hypervisor code emulating read and write accesses to these MSRs erroneously covered 1,024 MSRs," Xen said.

"While the write emulation path is written such that accesses to the extra MSRs would not have any bad effect (they end up being no-ops), the read path would (attempt to) access memory beyond the single page set up for APIC emulation."

While the issue affects Xen 4.1 and over, a patch has been issued for xen-unstable, Xen 4.4, 4.3, and 4.2.

Over the past week, the issue has been cited as the cause for full reboots of Amazon's cloud service, as well as Rackspace, that occurred at short notice.
~~
Post
Topic
Board Announcements (Altcoins)
Re: [ANN][DRK] Darkcoin | First Anonymous Coin | Inventor of X11, DGW and Darksend | Instant TX
by
chaeplin
on 02/10/2014, 18:13:58 UTC
Hi, sorry if this is a dumb question, but about the possibilities of X11 FPGA...

How come such a large % of blocks are found by miners not using a known pool?

(from chainz.cryptoid.info)



Also how come the % has been increasing steadily...



...when major pools % like SuchPool has been decreasing?



Why is it unreasonable to assume the unknown % is FPGA or why is it so high?

Wouldn't this explain the constant dumping?  Is there any info from blockchain analysis about where these coins are going? Or did I miss something obvious....

cheers


I will confirm that our group has been successful in creating an X11 FPGA miner.  We are currently discussing selling these miners or keeping them private.  If we decide to sell we will make a post in the mining thread.  

x11fpgamininggroup



pool info of https://chainz.cryptoid.info/drk/ is not updated



Code:
Blockheight Age Transactions Value Out Difficulty Extracted by
145998 1 minute 9 42.54400458 DRK 2653.8 Multipool.us
145997 5 minutes 5 33.98090731 DRK 2902.7 Unknown
145996 11 minutes 2 133.25798451 DRK 2766.5 Unknown
145995 13 minutes 3 6.9342364 DRK 2841.0 Mining Pool Hub
145994 16 minutes 13 1,365.99565771 DRK 3012.9 Such Pool
145993 21 minutes 2 1,005.0 DRK 3295.2 Unknown
145992 29 minutes 3 10.42213238 DRK 3352.2 Multipool.us
145991 31 minutes 1 5.0 DRK 3436.0 Unknown
145990 33 minutes 1 5.0 DRK 3434.7 Such Pool
145989 34 minutes 3 1,087.8 DRK 3196.4 Such Pool
145988 37 minutes 1 5.0 DRK 3103.2 Unknown
145987 39 minutes 2 20.376 DRK 3298.8 Mining Pool Hub
145986 43 minutes 5 20.14064146 DRK 3327.0 Such Pool
145985 44 minutes 3 15.2009 DRK 3330.8 Unknown
145984 47 minutes 10 1,223.44920698 DRK 3140.9 Unknown
145983 56 minutes 1 5.0 DRK 3085.9 P2Pool
145982 57 minutes 6 1,063.40632821 DRK 3102.0 Such Pool
145981 1 hour 1 minute 1 6.0 DRK 2536.9 Unknown
145980 1 hour 3 minutes 3 1,027.6232449 DRK 2597.5 Unknown
145979 1 hour 4 minutes 3 15.3 DRK 2741.2 Unknown
145978 1 hour 8 minutes 1 6.0 DRK 2765.9 Unknown
145977 1 hour 8 minutes 1 7.0 DRK 2495.3 Unknown
145976 1 hour 8 minutes 1 7.0 DRK 2426.6 Unknown
145975 1 hour 9 minutes 5 22.30077115 DRK 2447.9 Unknown
145974 1 hour 11 minutes 1 6.0 DRK 2409.4 Such Pool
145973 1 hour 11 minutes 3 346.10861005 DRK 2545.1 Unknown
145972 1 hour 16 minutes 1 6.0 DRK 2525.5 Mining Pool Hub
145971 1 hour 16 minutes 1 7.0 DRK 2505.1 Such Pool
145970 1 hour 18 minutes 2 653.36223568 DRK 2420.0 Mining Pool Hub
145969 1 hour 20 minutes 2 11.5 DRK 2388.0 Unknown
145968 1 hour 21 minutes 3 10.699 DRK 2385.2 Such Pool
145967 1 hour 21 minutes 1 6.0 DRK 2304.7 Unknown
145966 1 hour 21 minutes 3 11.19425284 DRK 2472.8 Such Pool
145965 1 hour 27 minutes 7 880.08644989 DRK 2579.3 Unknown
145964 1 hour 31 minutes 1 6.0 DRK 2552.7 Unknown
145963 1 hour 31 minutes 1 6.0 DRK 2552.7 DarkcoinTalk
145962 1 hour 31 minutes 1 5.0 DRK 2591.7 Unknown
145961 1 hour 33 minutes 4 78.21811205 DRK 2919.1 Unknown
145960 1 hour 45 minutes 3 18.02050022 DRK 2981.0 Mining Pool Hub
145959 1 hour 47 minutes 3 9.5 DRK 3067.6 Such Pool
145958 1 hour 51 minutes 12 4,183.99016037 DRK 4247.8 P2Pool
145957 2 hours 6 minutes 1 5.0 DRK 4107.9 Such Pool
145956 2 hours 6 minutes 2 6.70557142 DRK 3972.3 Mining Pool Hub
145955 2 hours 7 minutes 1 6.0 DRK 2805.9 Such Pool
145954 2 hours 6 minutes 2 6.08265554 DRK 2477.5 Unknown
145953 2 hours 13 minutes 2 1,015.0240449 DRK 2572.1 Unknown
145952 2 hours 15 minutes 4 1,024.02404498 DRK 2431.7 Unknown
145951 2 hours 16 minutes 1 8.0 DRK 2012.4 Unknown
145950 2 hours 17 minutes 1 8.0 DRK 1879.9 Such Pool
145949 2 hours 17 minutes 1 8.0 DRK 1925.8 Unknown
145948 2 hours 17 minutes 2 24.58482116 DRK 1918.4 Unknown
145947 2 hours 18 minutes 4 23.19393274 DRK 2030.6 Multipool.us
145946 2 hours 22 minutes 3 16.63601316 DRK 2069.2 Unknown
145945 2 hours 23 minutes 1 8.0 DRK 2062.7 Mining Pool Hub
145944 2 hours 23 minutes 2 7.64283687 DRK 2138.6 Mining Pool Hub
145943 2 hours 26 minutes 7 625.27545143 DRK 2155.6 Unknown
145942 2 hours 27 minutes 3 14.59603657 DRK 2161.1 WafflePool
145941 2 hours 28 minutes 1 8.0 DRK 2111.3 Unknown
145940 2 hours 28 minutes 1 8.0 DRK 2068.4 Unknown
145939 2 hours 28 minutes 3 38.31980025 DRK 2109.6 Such Pool
145938 2 hours 29 minutes 11 708.12921803 DRK 2199.4 Unknown
145937 2 hours 34 minutes 1 7.0 DRK 2202.4 WafflePool
145936 2 hours 34 minutes 6 39.32929082 DRK 2257.3 Unknown
145935 2 hours 37 minutes 3 7.53653732 DRK 2254.6 WafflePool
145934 2 hours 38 minutes 2 9.0 DRK 2196.5 WafflePool
145933 2 hours 39 minutes 1 6.0 DRK 2240.0 Unknown
145932 2 hours 40 minutes 8 435.30840385 DRK 2693.9 Such Pool
145931 2 hours 53 minutes 7 39.03388756 DRK 3296.9 Unknown
145930 3 hours 6 minutes 1 5.0 DRK 3185.3 Such Pool
145929 3 hours 7 minutes 5 6.76347279 DRK 3352.6 P2Pool
145928 3 hours 11 minutes 5 72.62179521 DRK 3349.5 Unknown
145927 3 hours 25 minutes 8 37.56102593 DRK 3812.9 Unknown
145926 3 hours 32 minutes 1 5.0 DRK 3734.2 Unknown
145925 3 hours 32 minutes 3 14.13249855 DRK 3838.6 Unknown
145924 3 hours 34 minutes 2 162.11096925 DRK 2565.7 Unknown
145923 3 hours 35 minutes 1 7.0 DRK 2523.2 Unknown
145922 3 hours 35 minutes 2 11.8 DRK 2427.5 Unknown
145921 3 hours 36 minutes 2 7.00545 DRK 2377.4 Mining Pool Hub
145920 3 hours 36 minutes 4 16.407625 DRK 2413.0 Unknown
145919 3 hours 37 minutes 2 7.13555031 DRK 2396.8 Unknown
145918 3 hours 38 minutes 4 12.46884897 DRK 2479.7 Unknown
145917 3 hours 40 minutes 3 7.52357752 DRK 2553.4 Unknown
145916 3 hours 43 minutes 2 6.00595 DRK 2493.2 Unknown
145915 3 hours 43 minutes 2 7.005975 DRK 2496.7 Unknown
145914 3 hours 46 minutes 3 260.49338451 DRK 2384.6 Such Pool
145913 3 hours 46 minutes 2 7.007075 DRK 2361.4 Unknown
145912 3 hours 47 minutes 5 11.43920091 DRK 2402.7 Unknown
145911 3 hours 48 minutes 4 18.0061025 DRK 2292.6 Unknown
145910 3 hours 51 minutes 1 7.0 DRK 2311.7 Unknown
145909 3 hours 51 minutes 5 24.69174251 DRK 2230.1 Unknown
145908 3 hours 53 minutes 1 7.0 DRK 2217.7 Unknown
145907 3 hours 54 minutes 2 8.5041875 DRK 2243.7 Unknown
145906 3 hours 56 minutes 1 6.0 DRK 2283.7 Unknown
145905 3 hours 57 minutes 7 80.92565414 DRK 2750.4 WafflePool
145904 4 hours 11 minutes 5 17.44139177 DRK 2740.3 Unknown
145903 4 hours 11 minutes 1 6.0 DRK 2707.0 Unknown
145902 4 hours 12 minutes 3 13.18695744 DRK 2760.0 Unknown
145901 4 hours 13 minutes 9 284.14078561 DRK 3917.6 Unknown
145900 4 hours 34 minutes 5 227.6089344 DRK 3838.9 Unknown
145899 4 hours 36 minutes 5 114.94326834 DRK 4034.2 Unknown


Code:

When Date/Time Number Diff reward Who Masternode
Payee[from confirmed block]
2 mins ago 10/03 03:19:17 145998 [1][2] 2653.772 5 multipoolus Xo1PrSosT8BdArC6CJ6w72phtdgbShvnWH 1.000800
5 mins ago 10/03 03:15:30 145997 [1][2] 2902.678 6 coinminepl XiviAv6NpY913SchHHvDrxjxUURcNiyoaf 1.200400
12 mins ago 10/03 03:08:48 145996 [1][2] 2766.478 6 coinminepl XsygwEVP7BaqeCgicRZaEHnoief3rsgDym 1.200600
14 mins ago 10/03 03:07:10 145995 [1][2] 2840.974 5 miningpoolhub XjsxYkKTqDcJbYtc6m448gG49ckpNGTRus 1.000400
16 mins ago 10/03 03:04:45 145994 [1][2] 3012.856 5 suchpool Xj9hZC6i1Nf9g6cLoneXPPuHvpzC9kNnwN 1.007400
21 mins ago 10/03 02:59:42 145993 [1][2] 3295.226 5 coinminepl XmmpWzK4rDxddeVvcE4NrxHrbNCuowRUkm 1.000000
29 mins ago 10/03 02:51:45 145992 [1][2][3] 3352.200 5 multipoolus XxZP74LRx3BakkmHwhhq7iQBDKFXwhKxu9 1.000200
31 mins ago 10/03 02:49:39 145991 [1][2][3] 3435.974 5 coinotroncom Xf75HXcDsTYFUwqABhYfoCf68qfarfNr8Y 1.000000
34 mins ago 10/03 02:47:15 145990 [1][2][3] 3434.699 5 suchpool XkGyjhre9kmwnsccCW1ZGe3HLg2L5Ve9qs 1.000000
34 mins ago 10/03 02:46:21 145989 [1][2][3] 3196.351 5 suchpool XwsFrpwbMKnvdpTvTGH3u8zcjjrktPXdoF 1.000000
37 mins ago 10/03 02:43:25 145988 [1][2][3] 3103.154 5 coinminepl XjGWUstRsT8sMZRsPxAKoX3rx6uCNcsRue 1.000000
40 mins ago 10/03 02:41:04 145987 [1][2][3] 3298.754 5 miningpoolhub XfGYaY9kayrkiV5eof2sG8Pwe1B8wuuKNA 1.000200
43 mins ago 10/03 02:37:30 145986 [1][2][3] 3327.047 5 suchpool XszTWXCfEJk6Bee8oD5QtMVVT3tPjXieto 1.000600
45 mins ago 10/03 02:36:05 145985 [1][2][3] 3330.763 5 coinminepl Xn9LXGTLS9GkgUL6VenRcAijp6hskAjq9M 1.000000
47 mins ago 10/03 02:33:43 145984 [1][2][3] 3140.946 5 coinminepl Xin9UeLpPJQ4utQLtZxEERSx7nNdNVNWjv 1.003000
56 mins ago 10/03 02:24:28 145983 [1][2][3] 3085.923 5 p2pool XrTwabYL2jpW4yykcgTiMPmooxcbPtdv1j 1.000000
57 mins ago 10/03 02:23:47 145982 [1][2][3] 3102.047 6 suchpool XcmQMMBPymLd8rucuMt1n2w5jbCrM36uNL 1.200200
1 hour ago 10/03 02:19:35 145981 [1][2][3] 2536.913 6 x11ltc1btccom Xq2zT9zuG1eh3fzBGvMDCTqSWFhpatsx9s 0.600000
1 hour ago 10/03 02:17:21 145980 [1][2][3] 2597.464 6 trademybitcom XhwjAxNnUhmZDRW8WajZERsquXXDdnHENb 1.200000
1 hour ago 10/03 02:16:33 145979 [1][2][3] 2741.209 6 x11ltc1btccom Xn2LY3xDTdgbkUqQy3crVg2zaz3g31ozCc 0.600000
1 hour ago 10/03 02:12:38 145978 [1][2][3] 2765.911 6 x11ltc1btccom Xqc1UjBg3fAb2U5Yk4fDQQHBDRGyf8KjsD 0.600000
1 hour ago 10/03 02:12:03 145977 [1][2][3] 2495.301 7 x11ltc1btccom Xt5QAjRcpeu59Zv4FSu3YVPcBHUVWc6t2j 0.700000
1 hour ago 10/03 02:11:54 145976 [1][2][3] 2426.550 7 coinminepl XfqDntc1844wrG3UVrhEQQizgAXGAGY6fB 1.400000
1 hour ago 10/03 02:11:39 145975 [1][2][3] 2447.907 7 x11ltc1btccom Xk7NuV49JnpVVpMkEVtKoAJzgeXnPkkL7v 0.700300
1 hour ago 10/03 02:09:30 145974 [1][2][3] 2409.363 6 suchpool Xf6JmnoHe6wD3MDKC8rNSoQ2yhfwcWvksm 1.200000
1 hour ago 10/03 02:08:55 145973 [1][2][3] 2545.056 6 x11ltc1btccom XefKL16Ra7BVWd9XENbXGJH5tkj5WPrXcP 0.600100
1 hour ago 10/03 02:04:31 145972 [1][2][3] 2525.533 6 miningpoolhub Xr4U6d4KbJZtwuimSjEVVh8hvNGxVDYAYs 1.200000
1 hour ago 10/03 02:03:56 145971 [1][2][3] 2505.094 7 suchpool XuizdxVBr4q3ACS9ojjonUmreZ2tsNec4s 1.400000
1 hour ago 10/03 02:02:42 145970 [1][2][3] 2420.015 7 miningpoolhub XfhEig6eZqfmi7t1AM434bPSiJHUa3keJg 1.400800
1 hour ago 10/03 02:00:17 145969 [1][2][3] 2387.971 7 x11ltc1btccom XwCMxD8fbdxEMqZRX2MHzuWtY8MHBWUKKF 0.700000
1 hour ago 10/03 01:59:42 145968 [1][2][3] 2385.207 7 suchpool XbGThzt5qkBVmUhpHP51ipFYQyPfFJuTEx 1.400400
1 hour ago 10/03 01:59:17 145967 [1][2][3] 2304.718 6 x11ltc1btccom XvfQCNijwJV42SaaPWM3pWLnbvkn62u9aX 0.600000
1 hour ago 10/03 01:59:04 145966 [1][2][3] 2472.825 6 suchpool XxCQPm21Uf4psyT5D6U3esTrgmfpg7ixM4 1.200200
1 hour ago 10/03 01:53:04 145965 [1][2][3] 2579.335 6 nicehash tx_0_vout_1 -
1 hour ago 10/03 01:49:29 145964 [1][2][3] 2552.715 6 coinminepl Xd5ipMsbuuo58WdXo8ZpTjxZuuUqVFhTp3 1.200000
1 hour ago 10/03 01:49:25 145963 [1][2][3] 2552.725 6 darkcointalkorg XhD3dR7qQMk4XKCYjiEKUnESJAazvKyxgR 1.200000
1 hour ago 10/03 01:48:50 145962 [1][2][3] 2591.685 5 coinminepl XrN1CP8rmUrvUoGBfB2ghXCGLEDhdvA1GB 1.000000
1 hour ago 10/03 01:46:49 145961 [1][2][3] 2919.081 5 unknown XmGV68qWRAbrvxyWNK7rqv6QBPCyJB3SMr 1.000400
1 hour ago 10/03 01:34:51 145960 [1][2][3] 2980.954 5 miningpoolhub Xyx6qz7UaeuQPDxq6NHs9n3JzMcYAcz4Gm 1.000600
1 hour ago 10/03 01:33:17 145959 [1][2][3] 3067.563 5 suchpool XfGYaY9kayrkiV5eof2sG8Pwe1B8wuuKNA 1.000200
1 hour ago 10/03 01:29:16 145958 [1][2][3] 4247.815 5 p2pool XbzzVkUnNFfJaQx9gsQQc9PMssAV8PgQKY 1.001600
2 hours ago 10/03 01:14:47 145957 [1][2][3] 4107.870 5 suchpool XhR2BhESb5Kq71USne14WNJnMtExF8XZkX 1.000000
2 hours ago 10/03 01:14:26 145956 [1][2][3] 3972.270 6 miningpoolhub Xg3rPojnR1LtMyveCKZJDSGoQDouscsH5N 1.200200
2 hours ago 10/03 01:13:42 145955 [1][2][3] 2805.895 6 suchpool XqhrEn2nGmfka6Pj7Yt2TM5JosFskv7J8a 1.200000
2 hours ago 10/03 01:14:09 145954 [1][2][3] 2477.468 6 coinotroncom XaiLY9M9PjhYg26jzxuMhLxKkMdeZuG9yv 1.200400
2 hours ago 10/03 01:07:43 145953 [1][2][3] 2572.085 7 coinotroncom XjDSpQo3u1XeqmDqyXHVa99h7edBwv3Avh 1.400000
2 hours ago 10/03 01:05:37 145952 [1][2][3] 2431.719 8 trademybitcom XtTxEVdwww4uKcpNYTXXSM2CMuwNXX5ppQ 1.600000
2 hours ago 10/03 01:04:42 145951 [1][2][3] 2012.372 8 trademybitcom XwnZV5TuLQHGGmnNYvrCa1TcCToq5bwTvL 1.600000
2 hours ago 10/03 01:03:44 145950 [1][2][3] 1879.876 8 suchpool Xs3wSr8X4rXfVyYqxJxJMUfm4tMxUuBvxV 1.600000
2 hours ago 10/03 01:03:38 145949 [1][2][3] 1925.847 8 x11ltc1btccom XsKmZHmvrWcnigt1PsTtBt6tCX1y64rEXe 0.800000
2 hours ago 10/03 01:03:23 145948 [1][2][3] 1918.417 8 x11ltc1btccom Xx9JphFhKh79UsJAx2dWPL5qufjn4AVfMy 0.800000
2 hours ago 10/03 01:02:19 145947 [1][2][3] 2030.557 8 multipoolus XtTxEVdwww4uKcpNYTXXSM2CMuwNXX5ppQ 1.600400
2 hours ago 10/03 00:58:15 145946 [1][2][3] 2069.242 8 x11ltc1btccom XqFDYWE2eg42YMgRZ7j94nFfhXdjraU9n1 0.800200
2 hours ago 10/03 00:57:15 145945 [1][2][3] 2062.719 8 miningpoolhub XumF2hJzEMGqGzzQ4T6TseUVMMYfFkQUSQ 1.600000
2 hours ago 10/03 00:57:09 145944 [1][2][3] 2138.642 7 miningpoolhub XqqT4Xf19pmvg3UdV4suGSU9DKqKbHfge4 1.400200
2 hours ago 10/03 00:54:46 145943 [1][2][3] 2155.613 7 trademybitcom Xir4aMXhZ55Ht2YqbLiVT4yvZRTWk5oRgr 1.402600
2 hours ago 10/03 00:53:23 145942 [1][2][3] 2161.140 8 wafflepool XhwjAxNnUhmZDRW8WajZERsquXXDdnHENb 1.600200
2 hours ago 10/03 00:52:46 145941 [1][2][3] 2111.331 8 trademybitcom Xnqc3unqUHTkrx6hn9KGSBoohXAd38S9dz 1.600000
2 hours ago 10/03 00:52:37 145940 [1][2][3] 2068.403 8 nicehash - 0.000000
2 hours ago 10/03 00:52:27 145939 [1][2][3] 2109.559 7 suchpool XoXhjkaGenKyo9gKiq84HC1Z7Ns2KQiw2u 1.400200
2 hours ago 10/03 00:51:25 145938 [1][2][3] 2199.439 7 nicehash - 0.000000
2 hours ago 10/03 00:46:09 145937 [1][2][3] 2202.403 7 wafflepool XiGwjCJNxbawReg5cc2CskxqdGrnBM6iAc 1.400000
2 hours ago 10/03 00:46:02 145936 [1][2][3] 2257.301 7 nicehash - 0.000000
2 hours ago 10/03 00:43:28 145935 [1][2][3] 2254.648 7 wafflepool XmeAwondd3qXGbXATqZwwGX9qYgG6sGT4j 1.400400
2 hours ago 10/03 00:42:24 145934 [1][2][3] 2196.486 7 wafflepool XfNiGuj1NFo2pMXMgeweCiXw5Sgb2K8SqX 1.400200
2 hours ago 10/03 00:41:35 145933 [1][2][3] 2239.987 6 coinotroncom XfAspEh9oafYkebTHKdfhgWMDinSphuxP5 1.200000
2 hours ago 10/03 00:40:24 145932 [1][2][3] 2693.899 5 suchpool XveRRGMzHf2sBV8aCMY79e7zhUdQShxpfh 1.001000
