Search content
Sort by

Showing 20 of 38 results by dautuonline
Post
Topic
Board Speculation (Altcoins)
Topic OP
New Opportunity with BitcoinDeFi. The first DeFi project developed
by
dautuonline
on 19/06/2021, 16:53:26 UTC
BitcoinDeFi
One for All, All for One
.
WHAT IS BITCOINDEFI
BitcoinDeFi is the first DeFi project developed on the second layer of the Bitcoin Blockchain.
.
The top DeFi projects are mainly developed on Ethereum.
BitcoinDeFi uses Smart Contract solution on the second layer of Bitcoin Blockchain, developed by FastKitten open-source, combining BitcoinDeFi's algorithm model. DeFi architecture designed by BitcoinDeFi.
First layer: Bitcoin Core Blockchain
Second layer: FastKitten core + BitcoinDeFi algorithms

White Paper BitcoinDeFi :
https://bitcoindefi.eu/uploads/[WPP-ENG]-BitcoinDeFi-WhitePaper.pdf

BITCOINDEFI MAINNET WILL BE LAUNCH ON 17TH APRIL 2021
MAINNET OFFICIAL LAUNCHING


Register here:
https://bitcoindefi.eu/register?ref=50382649

https://btcdefi.medium.com
https://medium.com/bitcoindefi 
https://www.youtube.com/channel/UC94y77MMC7G28UbXj_DrG3g

Support Here :
https://t.me/tonytuyen   
https://t.me/bitcoindefi_support

Telegram:
https://t.me/bitcoindefieurope
https://t.me/bitcoindefigroup

Contact us today to not miss the opportunity BitcoinDeFi
Post
Topic
Board Altcoin Discussion
Re: BNB to $1k?
by
dautuonline
on 19/06/2021, 16:41:37 UTC
I believe BNB can reach 1200-1500$ value just this year.   Kiss
Post
Topic
Board Altcoin Discussion
Re: PRINT THE MONEY
by
dautuonline
on 19/06/2021, 16:26:37 UTC
if you agree to send money in advance or ask an intermediary in Vietnam. I can buy for you.
Be honest and kind to each other



In South Korea, and on local exchanges, traders need three important components to trade fiat-to-cryptocurrency. A mobile phone, a bank account, and verification. Foreign traders that have claimed they have been able to open accounts on Bithumb are either not verified or not allowed to process fiat-to-cryptocurrency trades, because in order to do so, a South Korean bank account is necessary.

So In order to conduct crypto arbitrage on Korean exchanges, an approved Korean resident is required.
I have already been approved by the Korean Exchange and now I just want to make a profit on the chance that the kimchi premium has risen to 18%.

Thank you.
We all know that. But what we are discussing here is not that, you want money from me for you to use arbitrage and how can I trust you (not an exchange) that you will not run away money?

If in doubt, I can send money first. When I send money, all you have to do is buy the cryptocurrency(Omit if there is cryptocurrency in possession ) and send it to me.
But in this case I'll have most of the profits and I'll pay you a 1% commission ( because you don't even provide capital, have to pay any currency exchange fees, withdrawal fees or transaction fees)

I'm just looking for trusted friends in this community to do crypto arbitrage together. Thanks


Post
Topic
Board Other languages/locations
Re: Việt (Vietnamese)
by
dautuonline
on 19/06/2021, 16:22:05 UTC
Tiềm năng của blockchain là rất lớn. Tuy nhiên xã hội cần phải có thời gian để thích nghi và phát triển cùng nó. Tầm nhìn khoảng 5-10 năm nữa blockchain sẽ là 1 cái gì đó xuất hiện hàng ngày trong cuộc sống của mỗi chúng ta. Tin tôi đi, tôi chắc như vây. Cool Cool
theo bạn đay giờ chúng ta nên làm gì?
Post
Topic
Board Altcoin Discussion
Re: Which Altcoin would you Buy now and Why?
by
dautuonline
on 05/06/2021, 18:13:54 UTC
My investment choice depends on personal capital and risk tolerance. This time is the best time to buy Alt Coin and hold it. Bitcoin will make altcoins better in the next week. And the best opportunity lies in this June. I will choose to hold some LowCap coins in the top 100-200 with not too high risk for the next bull cycle. Bitcoin will go its 5th wave cycle very soon. Bullish wave cycle.... Bull market
Go the moon

#tonytuyen #bitcoin #bitcoindefi
Post
Topic
Board Altcoin Discussion
Re: NFT Trend Can Go For Long?
by
dautuonline
on 05/06/2021, 18:03:37 UTC
I personally do not find NFT attractive for investment. It makes little sense in a few small apps that are inflated with exaggerated words.
Other than the DeFi market . What is related to NFT will soon end quickly. If it takes time to prove I believe it only takes 3 months to know the final results.
Post
Topic
Board Speculation
Re: 2021 Elliott Wave
by
dautuonline
on 05/06/2021, 17:58:08 UTC
Still together hoping for a new cycle of beginnings for bitcoin. The month is the month of new waves that make the market like every year.  Grin
Post
Topic
Board Speculation (Altcoins)
Topic OP
Which crypto and platform do you invest in in June???
by
dautuonline
on 04/06/2021, 05:33:36 UTC
May is the month of decline for the entire crypto market.

Do you believe that June and next time will be a good future???

in my experience, June is the start of a new bull cycle. Let's share the coins and platforms you hold. Let's go to the moon together.

#tonytuyen #hold #bitcoin #crypto #dautuonline #defi #bitcoindefi
Post
Topic
Board Speculation (Altcoins)
Re: Which coin do you invest and which coin in May to have a good profit?
by
dautuonline
on 04/06/2021, 05:30:07 UTC
Please give the community the best information you have
Thansk u

$MORPH $MORPH and more $MORPH! Unique token with a 900k market cap...My best holding right now!
Post
Topic
Board Speculation
Re: Is bitcoin the best one to invest in? Or am i too late? :(
by
dautuonline
on 04/06/2021, 05:26:15 UTC
We are never late with bitcoin. Time will prove many things that we have never seen in life.
Experience it to the best of your ability
Post
Topic
Board Other languages/locations
Re: Việt (Vietnamese)
by
dautuonline
on 04/06/2021, 05:15:48 UTC
Có anh em nào đầu tư Coin ở Sài Gòn không? Cùng nhau connect nào..
Post
Topic
Board Bounties (Altcoins)
Re: 🍹🍸[BOUNTY] MocktailSwap🍸🍹 The World's First Semi-Fungible Token on BSC ✅SFT✅
by
dautuonline
on 04/06/2021, 05:13:56 UTC
That's very wonderful. you are in vietnam team
Reporting Week Number:31.5-06.06
Bitcointalk Username: KIMTUYEN1122
Telegram Username: @kimtuyen112292
Twitter Username: @kimtuyen112292
Twitter Profile Link: https://twitter.com/kimtuyen112292
Twitter Followers:1200
 Tweet Links:
1. https://twitter.com/kimtuyen112292/status/1399154154900131840?s=20
2. https://twitter.com/kimtuyen112292/status/1399523568765919235?s=20
3. https://twitter.com/kimtuyen112292/status/1399894112237617153?s=20
4. https://twitter.com/kimtuyen112292/status/1400236776954896389?s=20
5. https://twitter.com/kimtuyen112292/status/1400606104904560646?s=20

Retweet Links:
1. https://twitter.com/kimtuyen112292/status/1399152487286722560?s=20
2. https://twitter.com/kimtuyen112292/status/1399523404051488768?s=20
3. https://twitter.com/kimtuyen112292/status/1399893838693502976?s=20
4. https://twitter.com/kimtuyen112292/status/1400236587300974598?s=20
5. https://twitter.com/kimtuyen112292/status/1400605784292032517?s=20

Facebook Username: Kim Kim
Facebook Profile Link: https://www.facebook.com/tuyen.kim.5205/
Facebook Friends:5000+
5 Post Links:
1. https://www.facebook.com/tuyen.kim.5205/posts/1906236182865822
2. https://www.facebook.com/tuyen.kim.5205/posts/1906921589463948
3. https://www.facebook.com/tuyen.kim.5205/posts/1907664282723012
4. https://www.facebook.com/tuyen.kim.5205/posts/1908407035982070
5. https://www.facebook.com/tuyen.kim.5205/posts/1909100812579359

5 Shared Post Links:
1. https://www.facebook.com/tuyen.kim.5205/posts/1906235879532519
2. https://www.facebook.com/tuyen.kim.5205/posts/1906921416130632
3. https://www.facebook.com/tuyen.kim.5205/posts/1907663792723061
4. https://www.facebook.com/tuyen.kim.5205/posts/1908406765982097
5. https://www.facebook.com/tuyen.kim.5205/posts/1909100532579387

Binance Smart Chain Wallet Address: 0xdEc4DaE5b60D4F74dCE2381D37239a4243CCd1f4

Post
Topic
Board Speculation
Re: Is bitcoin the best one to invest in? Or am i too late? :(
by
dautuonline
on 28/04/2021, 14:25:17 UTC
Agree with you that bitcoin is the cryptocurrency worth a long-term investment. However, if you have little capital, you should invest in venture capital. If the capital is large, coin top20 always welcome you
Post
Topic
Board Speculation
Re: 2021 Elliott Wave
by
dautuonline
on 28/04/2021, 14:21:13 UTC
What is your price cycle prediction for May with bitcoin ?
Post
Topic
Board Speculation
Re: What Could Have Caused Bitcoin to Flash Crash On Sunday?
by
dautuonline
on 28/04/2021, 12:14:20 UTC
Already in many sources they explain:
1. Power outages in the Chinese province of Xinjiang, which led to the loss of many industrial miners from the network, began on Friday, but this effect fully manifested itself later.
2. At the same time, there were still unconfirmed rumors that US regulators may start an investigation into unnamed large financial institutions for money laundering in cryptocurrencies. This led to a panic in the market and a massive liquidation of positions on the exchanges. Bitcoin was above $ 62,000 on Saturday morning, and set a local low of about $ 51,500 early on Sunday morning.
Two reason that might be confirmed as the cause of the decline in bitcoin price this week. But for whatever reason, I don't think bitcoin need good news or bad news to go up or down as it's a free market and it's up to the trader himself. The trader panic lasted for a moment before everything recovered.



binance also maintained at the same time after the incident. a certain conspiracy theory
Post
Topic
Board Speculation
Re: Top 20 days for Bitcoin
by
dautuonline
on 28/04/2021, 11:58:45 UTC
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
   1  2021-04-14  63,314  |   1  2021-04-13  45,647  |   1  2021-04-14  53,063  |   1  2021-04-14  79,366  |   1  2021-04-14  6,929,622
   2  2021-04-15  62,948  |   2  2021-04-15  45,570  |   2  2021-04-15  52,622  |   2  2021-04-15  78,717  |   2  2021-04-15  6,857,529
   3  2021-04-13  62,142  |   3  2021-04-14  45,448  |   3  2021-04-13  52,306  |   3  2021-04-13  78,058  |   3  2021-04-13  6,799,412
   4  2021-04-16  61,477  |   4  2021-04-16  44,547  |   4  2021-04-16  51,440  |   4  2021-04-16  77,240  |   4  2021-04-16  6,722,914
   5  2021-04-17  61,112  |   5  2021-04-17  44,330  |   5  2021-04-17  51,320  |   5  2021-04-17  76,634  |   5  2021-04-17  6,689,418
   6  2021-03-14  60,429  |   6  2021-04-12  43,765  |   6  2021-04-12  50,496  |   6  2021-04-12  75,166  |   6  2021-04-12  6,595,727
   7  2021-04-12  60,169  |   7  2021-04-10  43,669  |   7  2021-04-02  50,439  |   7  2021-03-14  75,149  |   7  2021-03-14  6,587,252
   8  2021-04-10  60,036  |   8  2021-04-11  43,631  |   8  2021-04-11  50,167  |   8  2021-04-10  75,074  |   8  2021-04-02  6,570,266
   9  2021-04-11  59,796  |   9  2021-03-14  43,393  |   9  2021-03-14  50,051  |   9  2021-04-11  74,577  |   9  2021-04-11  6,563,811
  10  2021-03-13  59,670  |  10  2021-03-30  42,763  |  10  2021-04-01  50,044  |  10  2021-04-02  74,293  |  10  2021-04-10  6,563,442
  11  2021-04-02  59,377  |  11  2021-04-02  42,715  |  11  2021-04-10  50,010  |  11  2021-03-31  74,045  |  11  2021-04-01  6,514,758
  12  2021-04-01  58,825  |  12  2021-04-03  42,610  |  12  2021-03-31  49,971  |  12  2021-03-13  73,928  |  12  2021-04-03  6,496,924
  13  2021-03-20  58,820  |  13  2021-03-13  42,582  |  13  2021-04-03  49,910  |  13  2021-04-01  73,911  |  13  2021-03-31  6,473,937
  14  2021-03-31  58,640  |  14  2021-04-01  42,482  |  14  2021-03-30  49,896  |  14  2021-03-30  73,795  |  14  2021-04-06  6,436,473
  15  2021-04-03  58,585  |  15  2021-04-09  42,435  |  15  2021-03-20  49,504  |  15  2021-04-03  73,697  |  15  2021-03-30  6,433,784
  16  2021-03-18  58,585  |  16  2021-03-20  42,417  |  16  2021-04-06  49,392  |  16  2021-03-20  73,622  |  16  2021-03-13  6,426,156
  17  2021-03-30  58,473  |  17  2021-03-31  42,377  |  17  2021-04-05  49,333  |  17  2021-04-05  73,015  |  17  2021-03-20  6,414,744
  18  2021-04-06  58,307  |  18  2021-04-06  41,998  |  18  2021-03-13  49,242  |  18  2021-03-19  72,970  |  18  2021-04-05  6,414,495
  19  2021-03-19  58,307  |  19  2021-04-05  41,960  |  19  2021-04-04  49,147  |  19  2021-03-18  72,910  |  19  2021-04-09  6,388,179
  20  2021-04-05  58,289  |  20  2021-03-19  41,948  |  20  2021-03-18  49,110  |  20  2021-04-09  72,580  |  20  2021-04-04  6,387,574
  21  2021-04-09  58,229  |  21  2021-03-18  41,900  |  21  2021-04-09  49,031  |  21  2021-04-06  72,574  |  21  2021-03-18  6,385,655
  22  2021-04-04  57,572  |  22  2021-04-04  41,812  |  22  2021-03-19  48,964  |  22  2021-04-08  72,387  |  22  2021-03-19  6,338,654
  23  2021-04-08  57,274  |  23  2021-04-08  41,643  |  23  2021-03-29  48,719  |  23  2021-04-04  72,385  |  23  2021-03-15  6,280,106
  24  2021-03-29  57,262  |  24  2021-03-29  41,559  |  24  2021-04-08  48,185  |  24  2021-03-29  72,272  |  24  2021-04-07  6,272,914
  25  2021-03-21  57,207  |  25  2021-04-07  41,067  |  25  2021-03-21  48,058  |  25  2021-02-21  72,036  |  25  2021-04-08  6,258,762
  26  2021-02-21  57,157  |  26  2021-03-15  40,879  |  26  2021-04-07  47,883  |  26  2021-03-21  71,380  |  26  2021-03-29  6,236,958
  27  2021-03-15  57,136  |  27  2021-03-21  40,871  |  27  2021-03-15  47,739  |  27  2021-04-07  71,310  |  27  2021-03-21  6,230,964
  28  2021-03-12  56,711  |  28  2021-02-21  40,712  |  28  2021-03-12  47,450  |  28  2021-03-15  71,301  |  28  2021-03-12  6,179,428
  29  2021-04-07  56,684  |  29  2021-03-12  40,701  |  29  2021-03-22  47,241  |  29  2021-03-12  71,114  |  29  2021-03-17  6,142,517
  30  2021-03-11  56,338  |  30  2021-03-11  40,558  |  30  2021-02-21  47,241  |  30  2021-02-20  71,053  |  30  2021-03-22  6,142,083
  31  2021-02-20  56,335  |  31  2021-04-18  40,361  |  31  2021-03-28  47,229  |  31  2021-03-11  70,901  |  31  2021-04-18  6,139,787
  32  2021-03-17  56,333  |  32  2021-03-22  40,351  |  32  2021-03-17  47,187  |  32  2021-04-18  70,561  |  32  2021-04-19  6,116,628
  33  2021-04-19  56,302  |  33  2021-03-10  40,235  |  33  2021-03-11  47,087  |  33  2021-04-19  70,472  |  33  2021-03-28  6,113,618
  34  2021-03-22  55,988  |  34  2021-03-28  40,214  |  34  2021-04-18  47,074  |  34  2021-03-28  70,465  |  34  2021-03-11  6,090,744
  35  2021-03-28  55,687  |  35  2021-02-20  40,183  |  35  2021-03-27  46,870  |  35  2021-03-10  70,417  |  35  2021-03-27  6,052,774
  36  2021-03-10  55,654  |  36  2021-04-19  40,078  |  36  2021-04-19  46,841  |  36  2021-03-17  70,321  |  36  2021-02-21  6,024,822
  37  2021-04-18  55,574  |  37  2021-03-27  40,014  |  37  2021-03-10  46,739  |  37  2021-03-22  69,729  |  37  2021-03-16  6,021,222
  38  2021-04-20  55,497  |  38  2021-03-17  40,003  |  38  2021-03-24  46,451  |  38  2021-03-27  69,482  |  38  2021-03-10  5,992,742
  39  2021-04-21  55,375  |  39  2021-03-23  39,671  |  39  2021-03-16  46,331  |  39  2021-04-20  69,345  |  39  2021-04-20  5,986,004
  40  2021-03-27  55,313  |  40  2021-04-20  39,609  |  40  2021-02-20  46,287  |  40  2021-04-21  69,295  |  40  2021-04-21  5,985,726
  41  2021-03-16  55,052  |  41  2021-04-21  39,603  |  41  2021-04-21  46,134  |  41  2021-03-24  69,174  |  41  2021-03-24  5,945,805
  42  2021-03-24  54,908  |  42  2021-03-16  39,558  |  42  2021-04-20  45,983  |  42  2021-03-16  68,931  |  42  2021-02-20  5,941,208
  43  2021-04-27  54,649  |  43  2021-04-27  39,497  |  43  2021-03-23  45,920  |  43  2021-03-23  68,731  |  43  2021-03-23  5,937,672
  44  2021-03-23  54,625  |  44  2021-03-24  39,397  |  44  2021-03-09  45,389  |  44  2021-03-09  68,394  |  44  2021-04-27  5,917,660
  45  2021-03-09  53,979  |  45  2021-03-09  38,962  |  45  2021-03-26  45,293  |  45  2021-04-27  67,870  |  45  2021-03-09  5,853,390
  46  2021-02-19  53,880  |  46  2021-03-26  38,703  |  46  2021-04-27  45,287  |  46  2021-02-19  67,835  |  46  2021-03-26  5,819,100
  47  2021-02-22  53,588  |  47  2021-02-19  38,566  |  47  2021-02-19  44,248  |  47  2021-02-22  67,397  |  47  2021-04-22  5,768,013
  48  2021-04-22  53,356  |  48  2021-04-22  38,417  |  48  2021-04-22  44,216  |  48  2021-03-26  67,306  |  48  2021-02-22  5,706,591
  49  2021-03-26  53,323  |  49  2021-04-26  38,190  |  49  2021-02-22  44,138  |  49  2021-04-22  66,377  |  49  2021-04-26  5,692,123
  50  2021-04-26  52,949  |  50  2021-03-25  37,689  |  50  2021-03-25  44,045  |  50  2021-04-26  66,198  |  50  2021-03-25  5,669,419
  51  2021-03-25  51,889  |  51  2021-02-22  37,343  |  51  2021-04-26  43,895  |  51  2021-02-18  65,998  |  51  2021-02-19  5,645,508
  52  2021-02-18  51,850  |  52  2021-02-18  37,093  |  52  2021-02-18  42,953  |  52  2021-03-25  65,245  |  52  2021-03-08  5,507,543
  53  2021-02-17  51,000  |  53  2021-02-17  36,970  |  53  2021-03-08  42,813  |  53  2021-02-17  64,933  |  53  2021-02-18  5,486,951
  54  2021-03-03  50,862  |  54  2021-03-03  36,557  |  54  2021-03-07  42,294  |  54  2021-03-08  64,726  |  54  2021-03-07  5,432,430
  55  2021-03-08  50,856  |  55  2021-03-08  36,537  |  55  2021-02-17  42,294  |  55  2021-03-07  64,204  |  55  2021-03-03  5,429,924
  56  2021-03-07  50,422  |  56  2021-03-07  36,432  |  56  2021-03-03  42,089  |  56  2021-03-03  64,103  |  56  2021-04-24  5,406,314
  57  2021-04-24  49,959  |  57  2021-04-24  35,983  |  57  2021-04-24  41,573  |  57  2021-03-04  62,826  |  57  2021-02-17  5,382,070
  58  2021-02-24  49,869  |  58  2021-04-23  35,829  |  58  2021-02-24  41,179  |  58  2021-04-24  62,818  |  58  2021-04-23  5,339,543
  59  2021-02-25  49,832  |  59  2021-03-04  35,343  |  59  2021-03-04  41,141  |  59  2021-02-25  62,502  |  59  2021-04-25  5,334,761
  60  2021-04-23  49,609  |  60  2021-02-14  35,325  |  60  2021-04-23  41,053  |  60  2021-02-24  62,495  |  60  2021-03-04  5,315,309
  61  2021-03-04  49,267  |  61  2021-04-25  35,203  |  61  2021-02-25  40,886  |  61  2021-04-23  62,149  |  61  2021-02-25  5,306,506
  62  2021-04-25  49,230  |  62  2021-02-25  35,139  |  62  2021-04-25  40,809  |  62  2021-02-14  62,046  |  62  2021-02-24  5,279,242
  63  2021-02-16  48,997  |  63  2021-02-16  35,036  |  63  2021-03-06  40,599  |  63  2021-02-16  61,955  |  63  2021-03-06  5,229,464
  64  2021-02-14  48,746  |  64  2021-03-06  34,867  |  64  2021-02-16  40,445  |  64  2021-03-02  61,528  |  64  2021-03-02  5,206,059
  65  2021-03-02  48,588  |  65  2021-03-02  34,819  |  65  2021-03-02  40,389  |  65  2021-03-06  61,520  |  65  2021-03-05  5,167,361
  66  2021-02-23  48,392  |  66  2021-02-24  34,781  |  66  2021-02-14  40,324  |  66  2021-04-25  61,439  |  66  2021-02-16  5,162,652
  67  2021-03-06  48,292  |  67  2021-02-23  34,600  |  67  2021-03-05  39,947  |  67  2021-03-01  60,896  |  67  2021-02-23  5,117,477
  68  2021-03-01  47,992  |  68  2021-03-05  34,559  |  68  2021-03-01  39,672  |  68  2021-03-05  60,815  |  68  2021-02-14  5,102,687
  69  2021-03-05  47,653  |  69  2021-02-12  34,454  |  69  2021-02-23  39,664  |  69  2021-02-23  60,712  |  69  2021-03-01  5,058,139
  70  2021-02-12  47,548  |  70  2021-02-15  34,390  |  70  2021-02-15  39,350  |  70  2021-02-12  60,686  |  70  2021-02-27  5,020,172
  71  2021-02-15  47,515  |  71  2021-03-01  34,348  |  71  2021-02-12  39,318  |  71  2021-02-15  60,532  |  71  2021-02-15  5,007,391
  72  2021-02-13  47,122  |  72  2021-02-13  34,184  |  72  2021-02-13  39,068  |  72  2021-02-13  60,301  |  72  2021-02-12  4,993,437
  73  2021-02-27  46,952  |  73  2021-02-11  34,035  |  73  2021-02-27  39,005  |  73  2021-02-27  60,052  |  73  2021-02-13  4,974,107
  74  2021-02-11  46,872  |  74  2021-02-09  33,771  |  74  2021-02-11  38,664  |  74  2021-02-11  59,824  |  74  2021-02-26  4,944,229
  75  2021-02-09  46,705  |  75  2021-02-27  33,562  |  75  2021-02-09  38,627  |  75  2021-02-09  59,095  |  75  2021-02-09  4,889,502
  76  2021-02-26  46,464  |  76  2021-02-26  33,439  |  76  2021-02-26  38,342  |  76  2021-02-26  59,066  |  76  2021-02-11  4,879,658
  77  2021-02-10  45,554  |  77  2021-02-10  32,882  |  77  2021-02-10  37,629  |  77  2021-02-10  57,583  |  77  2021-02-10  4,789,692
  78  2021-02-28  44,551  |  78  2021-02-28  32,069  |  78  2021-02-28  36,994  |  78  2021-02-28  56,824  |  78  2021-02-28  4,754,161
  79  2021-02-08  43,069  |  79  2021-02-08  31,367  |  79  2021-02-08  35,596  |  79  2021-02-08  54,955  |  79  2021-02-08  4,442,800
  80  2021-01-09  40,348  |  80  2021-01-09  29,772  |  80  2021-02-06  33,057  |  80  2021-01-09  50,984  |  80  2021-01-09  4,189,918
  81  2021-01-08  39,991  |  81  2021-01-08  29,727  |  81  2021-01-09  32,844  |  81  2021-02-06  50,653  |  81  2021-02-06  4,171,680
  82  2021-02-06  39,835  |  82  2021-02-06  29,056  |  82  2021-01-08  32,672  |  82  2021-01-08  49,929  |  82  2021-01-08  4,123,916
  83  2021-01-14  38,606  |  83  2021-01-14  28,497  |  83  2021-02-07  32,094  |  83  2021-01-14  49,229  |  83  2021-02-07  4,075,827
  84  2021-02-07  38,571  |  84  2021-01-07  28,351  |  84  2021-01-14  31,840  |  84  2021-02-07  49,117  |  84  2021-01-10  4,071,622
  85  2021-01-10  38,553  |  85  2021-01-10  28,256  |  85  2021-02-05  31,422  |  85  2021-01-10  48,796  |  85  2021-01-14  4,003,206
  86  2021-01-07  38,299  |  86  2021-02-07  28,094  |  86  2021-02-04  31,274  |  86  2021-02-05  48,160  |  86  2021-02-05  3,972,736
  87  2021-02-05  37,729  |  87  2021-02-05  27,589  |  87  2021-01-07  30,967  |  87  2021-02-04  47,914  |  87  2021-02-04  3,943,049
  88  2021-02-04  37,458  |  88  2021-02-04  27,472  |  88  2021-01-10  30,814  |  88  2021-02-03  46,962  |  88  2021-01-07  3,940,384
  89  2021-01-19  36,921  |  89  2021-01-19  27,115  |  89  2021-01-16  30,544  |  89  2021-01-16  46,912  |  89  2021-01-15  3,854,972
  90  2021-01-15  36,803  |  90  2021-01-16  27,040  |  90  2021-01-19  30,490  |  90  2021-01-15  46,845  |  90  2021-01-19  3,835,782
  91  2021-01-16  36,797  |  91  2021-02-03  26,885  |  91  2021-01-15  30,451  |  91  2021-01-07  46,824  |  91  2021-01-16  3,827,147
  92  2021-02-03  36,640  |  92  2021-01-18  26,816  |  92  2021-02-03  30,404  |  92  2021-01-19  46,766  |  92  2021-02-03  3,816,459
  93  2021-01-18  36,132  |  93  2021-01-15  26,799  |  93  2021-01-18  29,906  |  93  2021-01-18  46,224  |  93  2021-01-18  3,751,618
  94  2021-01-29  35,574  |  94  2021-01-17  26,104  |  94  2021-01-17  29,308  |  94  2021-01-17  45,623  |  94  2021-01-29  3,710,865
  95  2021-01-17  35,389  |  95  2021-01-29  26,094  |  95  2021-01-29  29,288  |  95  2021-01-29  45,428  |  95  2021-01-17  3,677,563
  96  2021-01-06  34,979  |  96  2021-01-13  25,864  |  96  2021-02-02  29,013  |  96  2021-01-13  45,194  |  96  2021-01-20  3,638,207
  97  2021-01-20  34,861  |  97  2021-01-06  25,727  |  97  2021-01-13  28,893  |  97  2021-02-02  44,658  |  97  2021-02-02  3,618,369
  98  2021-02-02  34,861  |  98  2021-01-20  25,549  |  98  2021-01-20  28,855  |  98  2021-01-12  44,340  |  98  2021-01-12  3,610,230
  99  2021-01-12  34,778  |  99  2021-02-02  25,518  |  99  2021-01-12  28,588  |  99  2021-01-20  44,278  |  99  2021-01-13  3,589,117
 100  2021-01-13  34,751  | 100  2021-01-12  25,078  | 100  2021-01-06  28,416  | 100  2021-01-30  43,629  | 100  2021-01-06  3,587,351
 ------------------------    -----------------------    -----------------------    -----------------------    --------------------------
     BitStamp USD/BTC           CoinFloor GBP/BTC           Kraken EUR/BTC              Kraken CAD/BTC             Bitflyer JPY/BTC
                                                  * Chart Legend/Explanation *


What is your prediction about the bitcoin price in May ?
Post
Topic
Board Speculation
Topic OP
Which coin do you invest and which coin in May to have a good profit?
by
dautuonline
on 28/04/2021, 11:55:32 UTC
Which coin do you invest and which coin in May to have a good profit?

April is coming to an end with bitcoin's bearish cycle. April is the month of the bitcoin bear market.
So according to everyone in May the price movement will happen like?
Please list the coins that you choose to buy for the May bull cycle. We will analyze and discuss the coin that gives the best return.

#tonytuyen #hold #bitcoin #crypto #dautuonline
Post
Topic
Board Speculation
Re: How fast do you think will Bitcoin reach $100k?
by
dautuonline
on 28/04/2021, 11:49:11 UTC
$100k maybe can be reached at 2022. I think it is still far or maybe i just hope bitcoin can be stable in this current price is already ok. But if there are a lot of companies that make statement or maybe interested in bitcoin, or maybe google or facebook maybe bitcoin can be more famous and a lot of people can start to  know it, buy it and a lot of demands can make bitcoin to reach $100k.
seeing a significant increase lately, it looks like we will see a deep decline first before hitting 100k. this is just my speculation, because we know anything can happen in the crypto world. Recently, the news regarding the adoption of bitcoin by big companies about payment systems has had a positive impact, if this continues it looks like before 2022 we can hit a record at 100k.

I think this year btc will hit a new ATH of $ 100k. A strong breakout and the market will be surprised.
Commminggggggg
Post
Topic
Board Speculation (Altcoins)
Re: One or Two or Three More Ride this April...
by
dautuonline
on 28/04/2021, 11:44:28 UTC


Also USDT is the safest but promising nothing .

My chosen are SOL / GRT / POA / BNB / FIL
Why All Shitcoins ?  but Yeah Binance is my 3rd option from all my holdings.

Quote
The topic is bullish in April. And I have chosen the most potential coins. Maybe x2 x3 x5. BNB could go as high as $ 1000 this month because of the upcoming coin burn. However, after the resurrection week there will be an annual pump. We will watch the buying price and wait for the desired ATH to take profit.

#tonytuyen #fil #file_coin #mining #holder

shitcoins are the easiest to acquire since they always do airdrops and those who got some will hope to get some BTC from it. once BNB breaks out it will be like ETH that we can only hope time snap back.

among the coins listed by OP, i think it's MANA that has the potential to really spike high. the last time i checked that Decentraland (MANA) was just 0.04$ but now it's $1



I got x2,2 from the order for April. All I need to do now is think about where the market is going
Post
Topic
Board Speculation (Altcoins)
Re: One or Two or Three More Ride this April...
by
dautuonline
on 28/04/2021, 11:40:44 UTC
April is coming to end, and what can you have in the future?