BBS Community!
We are glad to announce OTC Trading Service for BBS Coin.
As You know there are some queue to sell your coins right now.
If you are interested in large volume sell feel free to PM us.
Best regards.
Do not sell, buy because it will be very expensive soon.https://altex.exchange/markets&pair=XMR_BBS - 20.05.2018 14:29:37
Sell Orders Total: 178911522.31304625 BBS
Price (XMR) Amount (BBS) Summary (XMR)
0.00000005 63391417.35499215 3.16957087
0.00000006 73436116.22400001 4.40616697
0.00000007 29286105.95215000 2.05002741
0.00000008 5555455.62500000 0.44443645
0.00000009 1274265.94985000 0.11468394
0.00000010 2173031.00000000 0.21730310
0.00000011 2100000.00000000 0.23100000
0.00000015 100000.00000000 0.01500000
0.00000037 16001.05405405 0.00592039
0.00000130 487297.94800000 0.63348733
0.00000260 436867.00000000 1.13585420
0.00001000 100000.00000000 1.00000000
0.00100000 1000.00000000 1.00000000
0.00200000 329678.20000000 659.35640000
0.00999999 224261.02000000 2242.60795739
0.68888888 4.99500000 3.44099996
0.99999999 5.00000000 4.99999995
1.00000000 5.00000000 5.00000000
1.68888888 9.99000000 16.87199991
Buy Orders Total: 31.43282881 XMR
Price (XMR) Amount (BBS) Summary (XMR)
0.00000004 80845409.6857167 3.23381639
0.00000003 454435553.66666669 13.63306661
0.00000002 360992992.00000000 7.21985984
0.00000001 734608597.00000000 7.34608597