[2018-03-27 04:21:10] Starting on stratum+tcp://europe.lyra2z-hub.miningpoolhub.com:20581
[2018-03-27 04:21:10] NVML GPU monitoring enabled.
[2018-03-27 04:21:10] 8 miner threads started, using 'lyra2z' algorithm.
[2018-03-27 04:21:13] Stratum difficulty set to 5 (0.01953)
[2018-03-27 04:21:20] GPU #0: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #2: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #1: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #5: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #3: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #4: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #7: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #1: MSI GTX 1080 Ti, 79.74 kH/s
[2018-03-27 04:21:20] GPU #0: MSI GTX 1080 Ti, 79.74 kH/s
[2018-03-27 04:21:20] GPU #6: Intensity set to 17, 131072 cuda threads
[2018-03-27 04:21:20] GPU #2: MSI GTX 1080, 78.89 kH/s
[2018-03-27 04:21:20] GPU #3: MSI GTX 1080, 76.36 kH/s
[2018-03-27 04:21:20] GPU #5: MSI GTX 1080, 76.31 kH/s
[2018-03-27 04:21:21] GPU #4: MSI GTX 1080, 71.80 kH/s
[2018-03-27 04:21:21] GPU #7: MSI GTX 1080, 71.76 kH/s
[2018-03-27 04:21:21] GPU #6: MSI GTX 1080 Ti, 69.34 kH/s
[2018-03-27 04:21:25] GPU #3: MSI GTX 1080, 2183.67 kH/s
[2018-03-27 04:21:37] GPU #4: MSI GTX 1080, 2198.53 kH/s
[2018-03-27 04:21:37] accepted: 1/1 (diff 0.033), 10.70 MH/s yes!
[2018-03-27 04:21:38] GPU #2: MSI GTX 1080, 2176.62 kH/s
[2018-03-27 04:21:45] GPU #4: MSI GTX 1080, 2195.73 kH/s
[2018-03-27 04:21:45] accepted: 2/2 (diff 0.033), 11.23 MH/s yes!
[2018-03-27 04:21:46] GPU #7: MSI GTX 1080, 2174.82 kH/s
[2018-03-27 04:21:46] accepted: 3/3 (diff 0.033), 11.59 MH/s yes!
[2018-03-27 04:21:56] GPU #0: MSI GTX 1080 Ti, 2923.20 kH/s
[2018-03-27 04:21:56] GPU #0: 2019 MHz 17.20 kH/W 113W 51C FAN 30%
[2018-03-27 04:21:57] accepted: 4/4 (diff 0.033), 12.30 MH/s yes!
[2018-03-27 04:21:58] GPU #6: MSI GTX 1080 Ti, 4806.30 kH/s
[2018-03-27 04:21:58] GPU #6: unspecified launch failure
[2018-03-27 04:21:58] GPU #1: MSI GTX 1080 Ti, 4754.69 kH/s
[2018-03-27 04:21:58] GPU #1: unspecified launch failure
[2018-03-27 04:21:58] GPU #2: MSI GTX 1080, 6329.96 kH/s
[2018-03-27 04:21:58] GPU #2: unspecified launch failure
[2018-03-27 04:21:58] GPU #6: unspecified launch failure
[2018-03-27 04:21:58] GPU #4: MSI GTX 1080, 10.13 MH/s
[2018-03-27 04:21:58] GPU #4: unspecified launch failure
[2018-03-27 04:21:58] GPU #1: unspecified launch failure
[2018-03-27 04:21:58] GPU #5: MSI GTX 1080, 3618.08 kH/s
[2018-03-27 04:21:58] GPU #5: unspecified launch failure
[2018-03-27 04:21:58] GPU #7: MSI GTX 1080, 11.08 MH/s
[2018-03-27 04:21:58] GPU #7: unspecified launch failure
[2018-03-27 04:21:58] GPU #3: MSI GTX 1080, 3992.41 kH/s
[2018-03-27 04:21:58] GPU #3: unspecified launch failure
[2018-03-27 04:21:58] GPU #0: unspecified launch failure
[2018-03-27 04:21:58] GPU #2: unspecified launch failure
[2018-03-27 04:21:58] GPU #6: unspecified launch failure
when i start mining ZCOIN its starts but after gets just \\unspecified launch failure\\, what do i need to do?
Try lowering OC settings, see if that helps.