Ahah and next day 0.000092 and deleting from china . SUPER

https://coinmarketcap.com/currencies/emercoin/#markets-------------------------------------------------------------------------------------
# Source Pair Volume (24h) Price Volume (%)
-------------------------------------------------------------------------------------
1 Bittrex EMC/BTC 48 BTC 0.00009165 BTC 57.15%
2 BTC38 EMC/CNY 26 BTC 0.00010296 BTC 31.20%
3 Livecoin EMC/BTC 6 BTC 0.00008920 BTC 6.55%
4 LiteBit.eu EMC/EUR 2 BTC 0.00008954 BTC 2.66%
5 Livecoin EMC/USD 1 BTC 0.00009124 BTC 1.31%
6 Cryptopia EMC/BTC 0.53 BTC 0.00009757 BTC 0.63%
7 xBTCe EMC/BTC 0.31 BTC 0.00010000 BTC 0.36%
8 xBTCe EMC/USD 0.08 BTC 0.00010865 BTC 0.10%
9 HitBTC EMC/BTC 0.03 BTC 0.00006558 BTC 0.03%
10 Livecoin EMC/ETH 0.01 BTC 0.00008684 BTC 0.01%
-------------------------------------------------------------------------------------
Why are u so stubborn man ? I told the post befor that no EMC/CNY on btc38 anymore. Did u enter that btc38 and cheked ? If not don`t post smthng u didn`t chek !!!
Here is what support told.
service staff 小婷: Hello, due to China's policy factors, the platform to take a partial virtual currency transactions closed, no longer trading virtual currency you can operate withdrawals, please see the news: