Hi, Tycho,
I've sent you 3 same messages via PM, but as you know they got redirected to some other account, so I'll try here as I just passed forum noob restrictions...
I'll c/p sample of my statistics:
Time/Link Found in Your Total Reward
29.04 15:17:57 0h 52m 615 1894788 0.00787093
29.04 14:25:15 5h 56m 4088 12532185 0.00788713
29.04 08:28:19 1h 39m 1144 3552804 0.00780848
29.04 06:49:03 1h 13m 861 2628794 0.00794252
29.04 05:35:56 9h 28m 6041 19191553 0.00361762 <-------------------------------------- (Block 233685)
28.04 20:07:17 0h 30m 340 1080488 0.00763081
28.04 19:37:10 3h 35m 2355 7643323 0.00734798
Worker payout method was proportional for all these blocks, so it is expected to get paid pretty evenly for each block, with condition that ratio of pool hash rate / my hash rate stays the same. As you may see by the number of my shares and the total number of shares for each block in the sample it is true, how do you explain more than 50% cut for block 233685?
Tnx in advance for your answer and I hope that issue about PM redirection is going to be solved asap. I know this kind of message is not most suitable for forum discussion, but I don't have other choice.
Regards, vasvla