Date Close Change
2016-06-03 $570.47 6.01%
2016-06-02 $538.15 0.32%
2016-06-01 $536.42 0.87%
2016-05-31 $531.80 -0.15%
2016-05-30 $532.59 1.62%
2016-05-29 $524.08 -0.26%
2016-05-28 $525.43 10.98%
2016-05-27 $473.47 4.33%
It is rising continuously
It can't rise indefinitely. A pump before a dump?
Off course it won't go up till the end. Eventually the price will go down again. My guess it will happen after the halving. And if the price goes up with this big steps, the downfall will be even bigger.
Suppose the price is 650 at the time the halving, I would not be surprised to see the price of bitcoin go down to 320 dollar again.
it's just the way things go with bitcoin.