Date Close Change
2016-06-03 $570.47 6.01%
2016-06-02 $538.15 0.32%
2016-06-01 $536.42 0.87%
2016-05-31 $531.80 -0.15%
2016-05-30 $532.59 1.62%
2016-05-29 $524.08 -0.26%
2016-05-28 $525.43 10.98%
2016-05-27 $473.47 4.33%
It is rising continuously
Yeah definitely, just as I thought, the bitcoin price is going crazy right now

Which is a good thing, it's the push that bitcoin needed after that big crash down to $200. We have experienced such a large wave of bullishness this season, we're already up nearly $180

Again, halving does wonders to the bitcoin economy. And it's not even the halving yet!!! Watch out for more price increases
