Post
Topic
Board Speculation
Re: bitcoin continuous rising?
by
betohell
on 05/06/2016, 03:23:19 UTC

Date              Close       Change              
2016-06-03    $570.47    6.01%
2016-06-02    $538.15    0.32%
2016-06-01    $536.42    0.87%
2016-05-31    $531.80    -0.15%
2016-05-30    $532.59    1.62%
2016-05-29    $524.08    -0.26%
2016-05-28    $525.43    10.98%
2016-05-27    $473.47    4.33%

It is rising continuously

It can't rise indefinitely. A pump before a dump?
yeah you just see it in a certain time try you see from a few years ago moreover you can see from the 2012 and runs to 2016.
You will see that the price of bitcoin ups and downs