Date Close Change
2016-06-03 $570.47 6.01%
2016-06-02 $538.15 0.32%
2016-06-01 $536.42 0.87%
2016-05-31 $531.80 -0.15%
2016-05-30 $532.59 1.62%
2016-05-29 $524.08 -0.26%
2016-05-28 $525.43 10.98%
2016-05-27 $473.47 4.33%
It is rising continuously
movement over the past few weeks is indeed very nice. bitcoin keep moving positive and everything can still happen. bitcoin will keep rising up. to stop possible in 1000USD.
I think it would be possible when many people stay back and do their bitcoin sales massively and I also hope that the great players who have capital of more than 300 BTC bitcoin bitcoin does not sell directly because it can make the price of bitcoin be dropped