Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.4.3
by
typerc
on 17/04/2018, 08:07:54 UTC
download 1.4.3 if you really had devfee problem its fixed.
Also if devfee got stuck you didn't have those :

[2018-04-17 10:52:16] Pool sent a new job (ID: 606098711433573)

like hitmandn had.

[2018-04-17 10:53:05] Pool difficulty: 1531728

 this is an insanely high diff the pool sets, it's a badly setup pool.
Try to set a static diff on the pool if they have that option.

V1.4.3 still old problem
[2018-04-17 14:48:46] GPU0:    1981.0 H/S [T: 60c, RPM: 2540]
[2018-04-17 14:48:46] GPU1:    1980.0 H/S [T: 70c, RPM: 2537]
[2018-04-17 14:48:46] GPU2:    1980.0 H/S [T: 61c, RPM: 2548]
[2018-04-17 14:48:46] GPU3:    1986.0 H/S [T: 54c, RPM: 2483]
[2018-04-17 14:48:46] GPU4:    1985.0 H/S [T: 67c, RPM: 2517]
[2018-04-17 14:48:46] GPU5:    1984.0 H/S [T: 65c, RPM: 2496]
[2018-04-17 14:48:46] Total:   11896.0 H/S

-------------------------STATS-------------------------

Mining time: 0 days, 2 hours, 34 minutes, 20 seconds
Algo: ipbc
Pool Difficulty: 2000450 <--- THIS IS YOUR PROBLEM
Latency: ~166 ms
Accepted/Total shares: 55/55 (100.0%)
Average 5 min. speed: 11898.0 H/s
Max speed: 11921.0 H/s

-------------------------------------------------------
[2018-04-17 14:50:46] GPU0:    1987.0 H/S [T: 60c, RPM: 2519]
[2018-04-17 14:50:46] GPU1:    1986.0 H/S [T: 70c, RPM: 2520]
[2018-04-17 14:50:46] GPU2:    1984.0 H/S [T: 61c, RPM: 2558]
[2018-04-17 14:50:46] GPU3:    1986.0 H/S [T: 55c, RPM: 2477]
[2018-04-17 14:50:46] GPU4:    1982.0 H/S [T: 66c, RPM: 2560]
[2018-04-17 14:50:46] GPU5:    1982.0 H/S [T: 65c, RPM: 2543]
[2018-04-17 14:50:46] Total:   11907.0 H/S

The Pool Difficulty is over 2 million for you... That is insanely high