Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.6.1 (Linux / Windows)
by
Keko Fdez
on 29/05/2018, 16:30:56 UTC
Hi all,

Need help, last days my output seems very strange, the "+" that indicates one submitted share almost gone
please see my output, only two submitted shares from about 30 lines
Some suggestions?

> GPU0  63C  75% |  543.1 Sol/s   541.3 Avg   289.3 I/s | 3.37 S/W  161 W |  0.33  100  132
   GPU0  63C  75% |  541.9 Sol/s   541.4 Avg   289.2 I/s | 3.36 S/W  162 W |  0.30  100  132
   GPU0  63C  75% |  539.7 Sol/s   541.2 Avg   289.3 I/s | 3.36 S/W  159 W |  0.27  100  132
   GPU0  63C  75% |  538.9 Sol/s   541.0 Avg   289.2 I/s | 3.36 S/W  160 W |  0.50  100  124 +
   GPU0  63C  75% |  542.5 Sol/s   541.2 Avg   289.1 I/s | 3.36 S/W  163 W |  0.46  100  124
> GPU0  63C  75% |  543.0 Sol/s   541.3 Avg   289.2 I/s | 3.36 S/W  160 W |  0.43  100  124
   GPU0  63C  75% |  540.9 Sol/s   541.3 Avg   289.3 I/s | 3.36 S/W  158 W |  0.40  100  124
   GPU0  63C  75% |  538.4 Sol/s   541.1 Avg   289.0 I/s | 3.36 S/W  162 W |  0.37  100  124
   GPU0  63C  75% |  536.7 Sol/s   540.8 Avg   289.0 I/s | 3.36 S/W  158 W |  0.35  100  124
   GPU0  63C  75% |  539.1 Sol/s   540.7 Avg   289.1 I/s | 3.35 S/W  164 W |  0.33  100  124
> GPU0  63C  75% |  539.7 Sol/s   540.7 Avg   289.2 I/s | 3.35 S/W  162 W |  0.31  100  124
> GPU0  63C  75% |  542.7 Sol/s   540.8 Avg   289.4 I/s | 3.35 S/W  165 W |  0.30  100  124
   GPU0  63C  75% |  535.9 Sol/s   540.5 Avg   289.1 I/s | 3.35 S/W  160 W |  0.28  100  124
> GPU0  63C  75% |  550.8 Sol/s   541.0 Avg   289.2 I/s | 3.36 S/W  161 W |  0.27  100  124
   GPU0  63C  75% |  533.7 Sol/s   540.7 Avg   289.3 I/s | 3.35 S/W  164 W |  0.26  100  124
> GPU0  63C  75% |  537.0 Sol/s   540.5 Avg   289.3 I/s | 3.35 S/W  163 W |  0.25  100  124
   GPU0  63C  75% |  535.7 Sol/s   540.3 Avg   289.1 I/s | 3.35 S/W  164 W |  0.24  100  124
   GPU0  63C  75% |  544.8 Sol/s   540.5 Avg   289.3 I/s | 3.35 S/W  162 W |  0.23  100  124
   GPU0  63C  75% |  540.6 Sol/s   540.5 Avg   289.3 I/s | 3.35 S/W  161 W |  0.33  100  220 +
> GPU0  63C  75% |  541.1 Sol/s   540.5 Avg   289.2 I/s | 3.35 S/W  162 W |  0.32  100  220
   GPU0  63C  75% |  541.6 Sol/s   540.6 Avg   289.2 I/s | 3.35 S/W  160 W |  0.31  100  220
   GPU0  64C  75% |  540.1 Sol/s   540.6 Avg   289.0 I/s | 3.35 S/W  163 W |  0.30  100  220
   GPU0  64C  75% |  542.6 Sol/s   540.6 Avg   289.0 I/s | 3.35 S/W  154 W |  0.29  100  220  



It is completely normal as flypool increased the difficulty for everyone in order to reduce the number of connections to their servers but the payout is not affected.

You can look at that on flypool website, click on payout and read the twits over there. It is explained

My minimum payout time increased from 30-31 hours to 41 hours, so its not exactly "completely normal"


If you mine in flypool that is what happened. My console reports the same low share, you can see my post on page 63 I believe but my payout time is exactly the same. It hasn’t changed.

If you mine in nanopool might be a different issue but the miner itself is the same and hasn’t changed

Yes, I mine in flypool, OK I will check for two days from now, Thanks for help! Smiley


The Payout is "NOT" the same and anyone saying so is a damn fool, and that's wrong to do as noobs will no doubt think things are the same, it's taking me much longer for payouts after going from difficulty of 1.95 to 11.7 and now that asics are on zec we'll no doubt encounter much more problems until we find another coin to goto that doesnt screw over GPU miners, the miner itself has no issues atm unless you have driver problems which *nix is going to be full of, no the miner hasnt upped anyones difficulty flypool has and it'll get much worse, would be nice to have a coin that is anti asic that doesnt screw us lil gpu miner guys over, but i guess that's a pipe dream at this rate, the fact is yes it will take longer to get a payout now as its added 20 hours on my payouts.

So for your 14 post I nearly forget you were the real expert in this subject... my payout is exactly the same it hasn’t gone down and I have no need to lie about it. No need to be harsh though calling people noobs or fools when you are no better than anyone here or elsewhere.

So go an learn some manners then come back and try to post something helpful.

Learn something guy, I never said the payouts changed on Flypool, I did say however that it "will" take longer to get a payout, and that is a fact bud...It isnt my fault ya think ya know everything and were clueless on the biggest thing the zec name atm, the miner works great but on nix youll have lil issues due to things not being setup correctly (user error 90% of the time) If you cant be helpful then simply keep you're comments to yourself as every comment i've made was 100% factual and helpful. Grin


Read carefully your first 6 words... the payout is NOT the same...so read what you post before you post it.

And if you read in mi post I said my payout time is the same. I copy paste it for you:

If you mine in flypool that is what happened. My console reports the same low share, you can see my post on page 163 I believe but my payout time is exactly the same. It hasn’t changed.

I don’t know everything that’s why I post and ask and I did on page 163, so do not come here to teach me lessons. Pay a bit more attention and read carefully.