Post
Topic
Board Mining (Altcoins)
Re: SRBMiner Cryptonight AMD GPU Miner V1.7.1 - native algo switching
by
just4u
on 01/12/2018, 11:42:46 UTC
RX VEGA 64 with SRB-Miner V1.7.1

SETUP: 12x Vega 64 Ref/Liquide mix on ASUS B250 Mining Expert

Algo: XMR (Monero)/GRAFT (Graft Coin) on V8

[2018-11-29 23:30:33] GPU0 :    2054 H/s [T: 33c, RPM: 2472, CC: 1408 MHz, MC: 1100 MHz][BUS:28]
[2018-11-29 23:30:33] GPU1 :    2056 H/s [T: 34c, RPM: 2351, CC: 1408 MHz, MC: 1100 MHz][BUS:19]
[2018-11-29 23:30:33] GPU2 :    2059 H/s [T: 35c, RPM: 2369, CC: 1408 MHz, MC: 1100 MHz][BUS:37]
[2018-11-29 23:30:33] GPU3 :    2050 H/s [T: 45c, RPM: 4196, CC: 1408 MHz, MC: 1100 MHz][BUS:34]
[2018-11-29 23:30:33] GPU4 :    2052 H/s [T: 45c, RPM: 4033, CC: 1408 MHz, MC: 1100 MHz][BUS:9]
[2018-11-29 23:30:33] GPU5 :    2057 H/s [T: 33c, RPM: 2417, CC: 1408 MHz, MC: 1100 MHz][BUS:13]
[2018-11-29 23:30:33] GPU6 :    2050 H/s [T: 42c, RPM: 3787, CC: 1408 MHz, MC: 1100 MHz][BUS:31]
[2018-11-29 23:30:33] GPU7 :    2057 H/s [T: 35c, RPM: 2437, CC: 1408 MHz, MC: 1100 MHz][BUS:16]
[2018-11-29 23:30:33] GPU8 :    2049 H/s [T: 44c, RPM: 3999, CC: 1408 MHz, MC: 1100 MHz][BUS:25]
[2018-11-29 23:30:33] GPU9 :    2059 H/s [T: 37c, RPM: 2317, CC: 1408 MHz, MC: 1100 MHz][BUS:40]
[2018-11-29 23:30:33] GPU10:    2052 H/s [T: 35c, RPM: 2413, CC: 1408 MHz, MC: 1100 MHz][BUS:22]
[2018-11-29 23:30:33] GPU11:    2056 H/s [T: 34c, RPM: 2338, CC: 1408 MHz, MC: 1100 MHz][BUS:5]


[2018-11-30 00:29:55] Total:    20732 H/s

more on: https://docs.google.com/spreadsheets/d/1pH326fwnYWC5Jef2FdF4KnJ4CLj0cwDDtGjrlgekk1A/edit#gid=514064850

greetings
Patrick

Patrick, how are you getting your temperatures so low? I get the water cooled ones … but you have a mix there, yeah?  I can usually keep my Vega Cards in the high 50s low 60s using Overdrive settings /w Core at 880MV Mem 900MV but that's about it so I am curious what others are doing to get those temps down.