Post
Topic
Board Mining software (miners)
Re: BFGMiner 3.10.0: modular ASIC+FPGA, GBT+Strtm, RPC, Mac/Lnx/W64, AntU1, DRB, HFA
by
OleOle
on 14/02/2014, 07:19:49 UTC
Ok.. suggest breaking this down into smaller pieces. 

Just plug in your antminers (which are generally pretty well behaved) and run with a line like:

./bfgminer -S antminer:all --set-device antminer:clock=x0981 -o

And lets see what happens.  That speed is pretty much the normal limit pre-mod, let make sure they all show up at that point.

hi,
ok more infos:

i use:
ubuntu server
3 x TeckNet® USB 3.0 10 Port Hub
12 x modified antminer (1.1V)
12 x 0.5m usb kable
12 x usb y power adapter kable
only 9 are running i missed the 3rd hub.


i got it.

It look like problems with the usb3 port of my mini pc i use know the usb2 one.

Code:
bfgminer version 3.10.0 - Started: [2014-02-13 19:29:10] - [  0 days 11:52:32]
 [M]anage devices [P]ool management [S]ettings [D]isplay options                            [H]elp [Q]uit
 Connected to eu-stratum-lb489kj.btcguild.com diff 16 with stratum as user deagel_BluePie
 Block: ...6eceb842 #285742  Diff:2.62G (18.77Ph/s)  Started: [07:18:03]
 ST:12  F:0  NB:86  AS:1  BW:[137/ 49 B/s]  E:67.27  I:  212uBTC/hr  BS:310k
 9            | 22.35/22.06/26.23Gh/s | A:16129 R:39+2(.24%) HW:5/.00%
----------------------------------------------------------------------------------------------------------
 AMU 0:       |  2.52/ 2.45/ 2.90Gh/s | A: 1764 R: 1+0(.06%) HW:1/.00%
 AMU 1:       |  2.50/ 2.45/ 2.93Gh/s | A: 1853 R: 5+0(.26%) HW:1/.00%
 AMU 2:       |  2.42/ 2.45/ 2.91Gh/s | A: 1832 R: 5+0(.27%) HW:1/.00%
 AMU 3:       |  2.44/ 2.46/ 2.92Gh/s | A: 1807 R: 7+0(.38%) HW:0/none
 AMU 4:       |  2.49/ 2.45/ 2.92Gh/s | A: 1761 R: 5+0(.28%) HW:1/.00%
 AMU 5:       |  2.49/ 2.45/ 2.93Gh/s | A: 1783 R: 6+0(.33%) HW:0/none
 AMU 6:       |  2.53/ 2.46/ 2.94Gh/s | A: 1816 R: 8+2(.44%) HW:0/none
 AMU 7:       |  2.39/ 2.45/ 2.93Gh/s | A: 1747 R: 2+0(.11%) HW:0/none
 AMU 8:       |  2.42/ 2.45/ 2.87Gh/s | A: 1772 R: 0+0(none) HW:1/.00%
----------------------------------------------------------------------------------------------------------
 [2014-02-14 07:20:52] Accepted 089560b3 AMU 0  pool 1 Diff 29/16
 [2014-02-14 07:20:53] Accepted 0ebb84b2 AMU 5  pool 1 Diff 17/16
 [2014-02-14 07:20:56] Accepted 03708c1e AMU 1  pool 1 Diff 74/16
 [2014-02-14 07:21:01] Accepted 0efe743f AMU 0  pool 1 Diff 17/16
 [2014-02-14 07:21:06] Accepted 05aa407e AMU 0  pool 1 Diff 45/16


Getting approximately 2.9GH/s out of the Antminer U1's is pretty impressive.

Could you tell us more about what you mean by "modified antminers" please?

Thanks.