[...]
Date SpotPrice 200 WMA %gain/time Spotvs200 gain/time Coins/10%FU Status Coins/4%FU Status Filty-Rich**
5/30/40 $1,539,268 $1,184,052 8.00% 0.00% $87,708 0.67564597 1.68911493 84.45575
11/29/40 $1,664,872 $1,280,671 8.16% 102.00% $96,619 0.62467268 1.56168170 78.08409
5/30/41 $1,803,443 $1,387,263 8.32% 102.00% $106,593 0.57667488 1.44168720 72.08436
11/29/41 $1,956,549 $1,505,037 8.49% 102.00% $117,774 0.53154822 1.32887055 66.44353
5/30/42 $2,054,376 $1,580,289 5.00% 0.00% $75,252 0.50623640 1.26559100 63.27955
11/29/42 $2,151,959 $1,655,353 4.75% 95.00% $75,064 0.48328057 1.20820143 60.41007
5/31/43 $2,249,066 $1,730,051 4.51% 95.00% $74,698 0.46241414 1.15603534 57.80176690
11/29/43 $2,345,481 $1,804,216 4.29% 95.00% $74,165 0.44340588 1.10851470 55.42573493
5/30/44 $2,509,665 $1,930,511 7.00% 0.00% $126,295 0.41439802 1.03599505 51.79975227
11/28/44 $2,688,855 $2,068,350 7.14% 102.00% $137,838 0.38678180 0.96695449 48.34772472
5/30/45 $2,884,678 $2,218,983 7.28% 102.00% $150,634 0.36052545 0.90131363 45.06568129
11/29/45 $3,098,966 $2,383,820 7.43% 102.00% $164,836 0.33559586 0.83898965 41.94948244
5/30/46 $3,222,924 $2,479,172 4.00% 0.00% $95,353 0.32268833 0.80672082 40.33604081
11/29/46 $3,345,395 $2,573,381 3.80% 95.00% $94,209 0.31087507 0.77718768 38.85938421
5/30/47 $3,466,164 $2,666,280 3.61% 95.00% $92,899 0.30004350 0.75010876 37.50543790
11/29/47 $3,585,036 $2,757,720 3.43% 95.00% $91,440 0.29009471 0.72523676 36.26183816
5/30/48 $3,800,138 $2,923,183 6.00% 0.00% $165,463 0.27367425 0.68418563 34.20928128
11/28/48 $4,032,707 $3,102,082 6.12% 102.00% $178,899 0.25789130 0.64472826 32.23641282
5/30/49 $4,284,444 $3,295,727 6.24% 102.00% $193,644 0.24273859 0.60684647 30.34232361
11/28/49 $4,557,246 $3,505,574 6.37% 102.00% $209,847 0.22820802 0.57052005 28.52600230
5/30/50 $4,693,963 $3,610,741 3.00% 0.00% $105,167 0.22156118 0.55390296 27.69514786
[...]
I tried to reformat your data in table form, to improve readability, and came up with this. Something doesn't seem right though.
There is one column missing
(spot price, which is expected, because future spot prices are unknown), and also
some cells missing
(presumably relating to the 4-year cycles -- or half-cycles -- based on their positions). I don't know if that is what you intended to show, or if something is missing...
Date | SpotPrice | 200 WMA | %gain/time | Spotvs200 | gain/time | Coins/10%FU Status | Coins/4%FU Status | Filthy-Rich** |
5/30/40 | $1,539,268 | $1,184,052 | 8.00% | 0.00% | $87,708 | 0.67564597 | 1.68911493 | 84.45575 |
11/29/40 | $1,664,872 | $1,280,671 | 8.16% | 102.00% | $96,619 | 0.62467268 | 1.561681756168170 | 78.08409 |
5/30/41 | $1,803,443 | $1,387,263 | 8.32% | 102.00% | $106,593 | 0.57667488 | 1.441687244168720 | 72.08436 |
11/29/41 | $1,956,549 | $1,505,037 | 8.49% | 102.00% | $117,774 | 0.53154822 | 1.32887055 | 66.44353 |
5/30/42 | $2,054,376 | $1,580,289 | 5.00% | 0.00% | $75,252 | 0.506236450623640 | 1.26559126559100 | 63.27955 |
11/29/42 | $2,151,959 | $1,655,353 | 4.75% | 95.00% | $75,064 | 0.48328057 | 1.20820143 | 60.41007 |
5/31/43 | $2,249,066 | $1,730,051 | 4.51% | 95.00% | $74,698 | 0.46241414 | 1.15603534 | 57.801766980176690 |
11/29/43 | $2,345,481 | $1,804,216 | 4.29% | 95.00% | $74,165 | 0.44340588 | 1.108514710851470 | 55.42573493 |
5/30/44 | $2,509,665 | $1,930,511 | 7.00% | 0.00% | $126,295 | 0.41439802 | 1.03599505 | 51.79975227 |
11/28/44 | $2,688,855 | $2,068,350 | 7.14% | 102.00% | $137,838 | 0.386781838678180 | 0.96695449 | 48.34772472 |
5/30/45 | $2,884,678 | $2,218,983 | 7.28% | 102.00% | $150,634 | 0.36052545 | 0.90131363 | 45.06568129 |
11/29/45 | $3,098,966 | $2,383,820 | 7.43% | 102.00% | $164,836 | 0.33559586 | 0.83898965 | 41.94948244 |
5/30/46 | $3,222,924 | $2,479,172 | 4.00% | 0.00% | $95,353 | 0.32268833 | 0.80672082 | 40.33604081 |
11/29/46 | $3,345,395 | $2,573,381 | 3.80% | 95.00% | $94,209 | 0.31087507 | 0.77718768 | 38.85938421 |
5/30/47 | $3,466,164 | $2,666,280 | 3.61% | 95.00% | $92,899 | 0.300043530004350 | 0.75010876 | 37.505437950543790 |
11/29/47 | $3,585,036 | $2,757,720 | 3.43% | 95.00% | $91,440 | 0.29009471 | 0.72523676 | 36.26183816 |
5/30/48 | $3,800,138 | $2,923,183 | 6.00% | 0.00% | $165,463 | 0.27367425 | 0.68418563 | 34.20928128 |
11/28/48 | $4,032,707 | $3,102,082 | 6.12% | 102.00% | $178,899 | 0.257891325789130 | 0.64472826 | 32.23641282 |
5/30/49 | $4,284,444 | $3,295,727 | 6.24% | 102.00% | $193,644 | 0.24273859 | 0.60684647 | 30.34232361 |
11/28/49 | $4,557,246 | $3,505,574 | 6.37% | 102.00% | $209,847 | 0.22820802 | 0.57052005 | 28.526002352600230 |
5/30/50 | $4,693,963 | $3,610,741 | 3.00% | 0.00% | $105,167 | 0.22156118 | 0.55390296 | 27.69514786 |
Edit: updated table to latest version.