Search content
Sort by

Showing 8 of 8 results by Canosgmk
Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.8 (Linux / Windows)
by
Canosgmk
on 25/01/2018, 07:29:34 UTC
wow guys.  Good job in the name calling and everything. 

https://bitcointalk.org/index.php?topic=2007661.0

there is a clear conversion that you can turn off the devfee and there is proof that if you look in the 'devfee' string log the miner will still mine on the developer's pool. 

So:
yes, you can turn the devfee off.
yes, if you do, you will mine slower.  reason - IAW the devfee string log, it will mine in the dev's pool.  It just will not deposit the coin.

at the end, we didn't make the program.  Give credit where due.  if you don't want to pay the dev fee, then try to learn to write your own. 

I have no issues paying a fee.  I think 1% is more reasonable, but im not a coder and can't complete with them.

https://www.reddit.com/r/zec/comments/7iwhgh/how_does_dev_fee_work_on_ewbf_cuda_miner/

https://www.youtube.com/watch?v=yV67ZJ_5quk

http://ethereumfaq.org/disable-miner-fee-in-ewbf-miner-0691/

5mins of google search...
Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.8 (Linux / Windows)
by
Canosgmk
on 15/01/2018, 07:36:36 UTC
Try this:
zm --server ssl://eu.zec.slushpool.com  --port 4443 --user userName.workerName --pass workerpass

#  zm 0.5.8
#  GPU0 + GeForce GTX 1070         MB: 8192  PCI: 1:0
#  telemetry server started
#  encryption enabled
#  connected to: eu.zec.slushpool.com:4443
#  server set difficulty to: 001dca01dca01dca01dca01d...


it works for me

This worked for me.  My ping is around 300, but I'm in South Korea.  The other way didn't work at all. 

Nvidia cards (four 1070 OC)
Linux/Ubuntu 16.04/DSTM 0.5.8

Very important with slushpool, to have the period between the username and workername.  I has a '/' before like nanopool and it will not take.  My pass coda was 'z', not "workerpass"
Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.8 (Linux / Windows)
by
Canosgmk
on 14/01/2018, 09:02:47 UTC
Hey folks.  

im trying to switch from nanopool to slushpool.

Nothing is working with slushpool.  

error im getting:
connected to zec.slushpool.com:4444 failed

I am thinking it is slushpool issue, but want to touch a feather here in case i missed something.

I have tried the following:

miner --server zec.slushpool.com --user USERNAME.workername1 --pass z --port 4444

miner --server zec.slushpool.com --user WALLET.workername1 --pass z --port 4444

miner --server us.zec.slushpool.com --user USERNAME.workername1 --pass z --port 4444

miner --server eu.zec.slushpool.com --user WALLET.workername1 --pass z --port 4444

miner --server us1.zec.slushpool.com --user USERNAME.workername1 --pass z --port 4444

miner --server eu1.zec.slushpool.com --user WALLET.workername1 --pass z --port 4444

this is the only help they offer:
https://slushpool.com/help/get-started/getting_started_zcash
Post
Topic
Board Mining (Altcoins)
Re: [ANN]: cpuminer-opt v3.7.9, open source optimized multi-algo CPU miner
by
Canosgmk
on 13/01/2018, 11:54:47 UTC
can anyone give me a link on how to under clock my CPU mining?   

I have a GPU rig working in another room, but using my laptop to play around and learn about CPU mining. 

using awesome mining, with miningpoolhub digging for Electroneum. 

click everything I can click and it looks like I can't just tell awesome mining to use less CPU power. 

I did find I can run a VR and only allocate X number of cores and memory to the program, but IMO that is too much work on my personal gaming rig just to play around with.

With out this ability, I will only mine about an hour at a time and shut it down for a few hours.  can't take a chance to hurt my 8 core i7 as it is my work horse for everything else other then mining.

Thanks for any help and links.

geoff
Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.8 (Linux / Windows)
by
Canosgmk
on 12/01/2018, 14:10:35 UTC
anyone having issues with good sol rates, but poor submitted shares? 

>  GPU0  55C  Sol/s: 500.0  Sol/W: 2.85  Avg: 464.7  I/s: 262.1  Sh: 1.33   1.00 469
>  GPU1  54C  Sol/s: 495.7  Sol/W: 2.95  Avg: 462.0  I/s: 259.6  Sh: 1.33   1.00 469 +
>  GPU2  57C  Sol/s: 489.2  Sol/W: 2.88  Avg: 466.1  I/s: 264.8  Sh: 0.67   1.00 469
>  GPU3  55C  Sol/s: 493.3  Sol/W: 2.89  Avg: 467.4  I/s: 263.9  Sh: 2.00   1.00 463 +
   ========== Sol/s: 1978.3 Sol/W: 2.89  Avg: 1860.2 I/s: 1050.4 Sh: 5.32   1.00 467
   GPU0  54C  Sol/s: 492.7  Sol/W: 2.87  Avg: 467.5  I/s: 263.5  Sh: 1.20   1.00 469
   GPU1  53C  Sol/s: 492.2  Sol/W: 2.96  Avg: 465.0  I/s: 259.7  Sh: 1.49   1.00 470 +
   GPU2  56C  Sol/s: 493.6  Sol/W: 2.91  Avg: 468.8  I/s: 265.0  Sh: 0.90   1.00 588 +
   GPU3  54C  Sol/s: 511.1  Sol/W: 2.92  Avg: 471.8  I/s: 264.0  Sh: 2.10   1.00 468 +
   ========== Sol/s: 1989.6 Sol/W: 2.92  Avg: 1873.2 I/s: 1052.1 Sh: 5.69   1.00 498
   GPU0  53C  Sol/s: 489.1  Sol/W: 2.89  Avg: 469.5  I/s: 258.5  Sh: 1.36   1.00 465 +
   GPU1  52C  Sol/s: 485.6  Sol/W: 2.97  Avg: 466.9  I/s: 259.7  Sh: 1.36   1.00 470
   GPU2  55C  Sol/s: 497.2  Sol/W: 2.92  Avg: 471.4  I/s: 265.0  Sh: 0.82   1.00 588
   GPU3  54C  Sol/s: 492.3  Sol/W: 2.93  Avg: 473.7  I/s: 264.1  Sh: 1.91   1.00 468
   ========== Sol/s: 1964.1 Sol/W: 2.93  Avg: 1881.4 I/s: 1047.2 Sh: 5.44   1.00 497
>  GPU0  53C  Sol/s: 473.2  Sol/W: 2.90  Avg: 469.8  I/s: 255.9  Sh: 1.25   1.00 465
>  GPU1  52C  Sol/s: 492.0  Sol/W: 2.98  Avg: 469.0  I/s: 259.8  Sh: 1.25   1.00 470
>  GPU2  55C  Sol/s: 495.1  Sol/W: 2.94  Avg: 473.4  I/s: 264.9  Sh: 0.75   1.00 588
>  GPU3  54C  Sol/s: 491.7  Sol/W: 2.94  Avg: 475.2  I/s: 264.2  Sh: 1.75   1.00 468


four Asus Strix GTX 1070 8GB OC (300, 1000).  Linux Ubuntu 16.04. 

Hahah 300/1000 hahah... try 0/0, "see the Light"...

Please explain.  You are saying to run the GPU stock speed because I need to see the light? 

The OC script I have run is very stable.  Mine ETH on Claymore for a month non-stop with a little lower speeds (claymore crashed anything above 100/1000). 

If needed, I can post my OC script if you think i'm BS'ing...
Just try lower clocks. Submitted vs reported will be closer.Equihash algo is a bit heavy on network side. Your network connection is important too, try other server/pool with lower ping/latency...

Roger.  makes sense.  The rig is on a 100mb line for now because the new home i moved in too, cat5e network was installed with phone punch blocks, so we can only have hard lines in two rooms.  There is concert walls everywhere, so WiFi sucks.  this weekend, im rewiring the network box and installed a power switch port.  I have two serves.  100mb and a 500mb, so i'll switch the miner to the 500mb line this weekend too.

I did turn the clock way down (100/500) and got almost the same performance.  I did read on another facebook group that ya, i might lose 3%, but i will not wear out the cards as fast. 

Thanks!!
Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.8 (Linux / Windows)
by
Canosgmk
on 12/01/2018, 06:57:04 UTC
anyone having issues with good sol rates, but poor submitted shares? 

>  GPU0  55C  Sol/s: 500.0  Sol/W: 2.85  Avg: 464.7  I/s: 262.1  Sh: 1.33   1.00 469
>  GPU1  54C  Sol/s: 495.7  Sol/W: 2.95  Avg: 462.0  I/s: 259.6  Sh: 1.33   1.00 469 +
>  GPU2  57C  Sol/s: 489.2  Sol/W: 2.88  Avg: 466.1  I/s: 264.8  Sh: 0.67   1.00 469
>  GPU3  55C  Sol/s: 493.3  Sol/W: 2.89  Avg: 467.4  I/s: 263.9  Sh: 2.00   1.00 463 +
   ========== Sol/s: 1978.3 Sol/W: 2.89  Avg: 1860.2 I/s: 1050.4 Sh: 5.32   1.00 467
   GPU0  54C  Sol/s: 492.7  Sol/W: 2.87  Avg: 467.5  I/s: 263.5  Sh: 1.20   1.00 469
   GPU1  53C  Sol/s: 492.2  Sol/W: 2.96  Avg: 465.0  I/s: 259.7  Sh: 1.49   1.00 470 +
   GPU2  56C  Sol/s: 493.6  Sol/W: 2.91  Avg: 468.8  I/s: 265.0  Sh: 0.90   1.00 588 +
   GPU3  54C  Sol/s: 511.1  Sol/W: 2.92  Avg: 471.8  I/s: 264.0  Sh: 2.10   1.00 468 +
   ========== Sol/s: 1989.6 Sol/W: 2.92  Avg: 1873.2 I/s: 1052.1 Sh: 5.69   1.00 498
   GPU0  53C  Sol/s: 489.1  Sol/W: 2.89  Avg: 469.5  I/s: 258.5  Sh: 1.36   1.00 465 +
   GPU1  52C  Sol/s: 485.6  Sol/W: 2.97  Avg: 466.9  I/s: 259.7  Sh: 1.36   1.00 470
   GPU2  55C  Sol/s: 497.2  Sol/W: 2.92  Avg: 471.4  I/s: 265.0  Sh: 0.82   1.00 588
   GPU3  54C  Sol/s: 492.3  Sol/W: 2.93  Avg: 473.7  I/s: 264.1  Sh: 1.91   1.00 468
   ========== Sol/s: 1964.1 Sol/W: 2.93  Avg: 1881.4 I/s: 1047.2 Sh: 5.44   1.00 497
>  GPU0  53C  Sol/s: 473.2  Sol/W: 2.90  Avg: 469.8  I/s: 255.9  Sh: 1.25   1.00 465
>  GPU1  52C  Sol/s: 492.0  Sol/W: 2.98  Avg: 469.0  I/s: 259.8  Sh: 1.25   1.00 470
>  GPU2  55C  Sol/s: 495.1  Sol/W: 2.94  Avg: 473.4  I/s: 264.9  Sh: 0.75   1.00 588
>  GPU3  54C  Sol/s: 491.7  Sol/W: 2.94  Avg: 475.2  I/s: 264.2  Sh: 1.75   1.00 468


four Asus Strix GTX 1070 8GB OC (300, 1000).  Linux Ubuntu 16.04. 

Hahah 300/1000 hahah... try 0/0, "see the Light"...

Please explain.  You are saying to run the GPU stock speed because I need to see the light? 

The OC script I have run is very stable.  Mine ETH on Claymore for a month non-stop with a little lower speeds (claymore crashed anything above 100/1000). 

If needed, I can post my OC script if you think i'm BS'ing...
Post
Topic
Board Mining (Altcoins)
Re: [ANN] dstm's ZCash / Equihash Nvidia Miner v0.5.8 (Linux / Windows)
by
Canosgmk
on 11/01/2018, 15:07:30 UTC
anyone having issues with good sol rates, but poor submitted shares? 

>  GPU0  55C  Sol/s: 500.0  Sol/W: 2.85  Avg: 464.7  I/s: 262.1  Sh: 1.33   1.00 469
>  GPU1  54C  Sol/s: 495.7  Sol/W: 2.95  Avg: 462.0  I/s: 259.6  Sh: 1.33   1.00 469 +
>  GPU2  57C  Sol/s: 489.2  Sol/W: 2.88  Avg: 466.1  I/s: 264.8  Sh: 0.67   1.00 469
>  GPU3  55C  Sol/s: 493.3  Sol/W: 2.89  Avg: 467.4  I/s: 263.9  Sh: 2.00   1.00 463 +
   ========== Sol/s: 1978.3 Sol/W: 2.89  Avg: 1860.2 I/s: 1050.4 Sh: 5.32   1.00 467
   GPU0  54C  Sol/s: 492.7  Sol/W: 2.87  Avg: 467.5  I/s: 263.5  Sh: 1.20   1.00 469
   GPU1  53C  Sol/s: 492.2  Sol/W: 2.96  Avg: 465.0  I/s: 259.7  Sh: 1.49   1.00 470 +
   GPU2  56C  Sol/s: 493.6  Sol/W: 2.91  Avg: 468.8  I/s: 265.0  Sh: 0.90   1.00 588 +
   GPU3  54C  Sol/s: 511.1  Sol/W: 2.92  Avg: 471.8  I/s: 264.0  Sh: 2.10   1.00 468 +
   ========== Sol/s: 1989.6 Sol/W: 2.92  Avg: 1873.2 I/s: 1052.1 Sh: 5.69   1.00 498
   GPU0  53C  Sol/s: 489.1  Sol/W: 2.89  Avg: 469.5  I/s: 258.5  Sh: 1.36   1.00 465 +
   GPU1  52C  Sol/s: 485.6  Sol/W: 2.97  Avg: 466.9  I/s: 259.7  Sh: 1.36   1.00 470
   GPU2  55C  Sol/s: 497.2  Sol/W: 2.92  Avg: 471.4  I/s: 265.0  Sh: 0.82   1.00 588
   GPU3  54C  Sol/s: 492.3  Sol/W: 2.93  Avg: 473.7  I/s: 264.1  Sh: 1.91   1.00 468
   ========== Sol/s: 1964.1 Sol/W: 2.93  Avg: 1881.4 I/s: 1047.2 Sh: 5.44   1.00 497
>  GPU0  53C  Sol/s: 473.2  Sol/W: 2.90  Avg: 469.8  I/s: 255.9  Sh: 1.25   1.00 465
>  GPU1  52C  Sol/s: 492.0  Sol/W: 2.98  Avg: 469.0  I/s: 259.8  Sh: 1.25   1.00 470
>  GPU2  55C  Sol/s: 495.1  Sol/W: 2.94  Avg: 473.4  I/s: 264.9  Sh: 0.75   1.00 588
>  GPU3  54C  Sol/s: 491.7  Sol/W: 2.94  Avg: 475.2  I/s: 264.2  Sh: 1.75   1.00 468


four Asus Strix GTX 1070 8GB OC (300, 1000).  Linux Ubuntu 16.04. 
Post
Topic
Board Speculation (Altcoins)
Re: RaiBlocks (XRB) is going to be a top 10 coin
by
Canosgmk
on 02/01/2018, 11:24:46 UTC
Am I the only one that notice this coin isn't around anymore? 

Their wallet page works and the payment page works, but there is nothing else operational anymore.

https://raiblocks.net keeps sending you to the wallet. 

If y'all know something I don't, please share.  It shouldn't be this hard to mine coin.