Bitcoin Sales Dynamics and Remaining Balance (30 Years of Income)
Year Price (USD) Sale (BTC) Remaining BTC
2036 960,000 0.1042 0.8958
2037 1,120,000 0.0893 0.8065
2038 1,280,000 0.0781 0.7284
2039 1,440,000 0.0694 0.6590
2040 1,920,000 0.0521 0.6069
2041 2,240,000 0.0446 0.5623
2042 2,560,000 0.0391 0.5232
2043 2,880,000 0.0347 0.4885
2044 3,840,000 0.0260 0.4625
2045 4,480,000 0.0223 0.4402
2046 5,120,000 0.0195 0.4207
2047 5,760,000 0.0174 0.4033
2048 7,680,000 0.0130 0.3903
2049 8,960,000 0.0112 0.3791
2050 10,240,000 0.0098 0.3693
2051 11,520,000 0.0087 0.3606
2052 15,360,000 0.0065 0.3541
2053 17,280,000 0.0058 0.3483
2054 19,200,000 0.0052 0.3431
2055 21,120,000 0.0047 0.3384
2056 30,720,000 0.0033 0.3351
2057 33,280,000 0.0030 0.3321
2058 35,840,000 0.0028 0.3293
2059 38,400,000 0.0026 0.3267
2060 61,440,000 0.0016 0.3251
2061 66,560,000 0.0015 0.3236
2062 71,680,000 0.0014 0.3222
2063 76,800,000 0.0013 0.3209
2064 122,880,000 0.0008 0.3201
2065 133,120,000 0.0008 0.3193
You not taking into consideration bull runs or bear runs already make this table inaccurate, I am afraid. I appreciate your effort but bitcoin will not continue to appreciate value every year with no corrections or down times. Bitcoin goes down, you buy. Bitcoin goes up, you sell. This way you can earn profit which you are hoping to do, yes?