Looks like the trading of BTC has swinged away from PoloniEx to Asian exchanges !
This will definitely have a significant impact on BTC/NOTE (NOTE/BTC) volume/price on PoloniEx as well.
To achieve growth, it will be difficult to ignore the Chinese/Korean/Japanese (or Asian ) markets, even for DNotes.
Also wondering where (looking for a more efficient exchanger other than PoloniEx) I can buy my DNotes now??
# Source Pair Volume (24h) Price Volume (%) Updated
1 Bithumb BTC/KRW $298,154,000 $4175.64 10.48% Recently
2 Bitfinex BTC/USD $241,102,000 $4068.00 8.47% Recently
3 GDAX BTC/USD $118,680,000 $4065.34 4.17% Recently
4 OKCoin.cn BTC/CNY $111,248,000 $4171.63 3.91% Recently
5 Bittrex NEO/BTC $102,770,000 $4053.66 3.61% Recently
6 BTCC BTC/CNY $99,990,000 $4195.70 3.51% Recently
7 Bitstamp BTC/USD $93,369,600 $4057.07 3.28% Recently
8 Huobi BTC/CNY $92,754,200 $4169.69 3.26% Recently
9 Gemini BTC/USD $91,300,400 $4062.77 3.21% Recently
10 bitFlyer BTC/JPY $83,055,000 $4065.25 2.92% Recently
11 Kraken BTC/EUR $82,766,700 $4085.31 2.91% Recently
12 Poloniex BTC/USDT $76,106,900 $4063.23 2.67% Recently
13 Poloniex ETH/BTC $62,313,800 $4087.62 2.19% Recently
source:
https://coinmarketcap.com/